2025
3-8- D-I rank
- #171
- Rating
- 41.3
Big Sky · 8 in conference · Championship Subdivision. Athletic Vector Rankings on the shared Division I strength scale.

24 teams: eleven conference champions take automatic bids and thirteen are chosen at large. The top eight are seeded and skip the first round. Automatic bid in <1% of runs.
Opponent ranks use the selected season's current or final board.
| Wk | Opponent | Result | Projected | Win prob |
|---|---|---|---|---|
| 1 | vs #159Idaho | W38–34 | +6.1 | 63% |
| 3 | vs #243San Diego | L35–38 | +12.7 | 78% |
| 4 | at #154Eastern Washington | W31–27 | -3.7 | 41% |
| 5 | vs #197Weber State | L34–42 | +7.2 | 67% |
| 6 | at #143Idaho State | W25–24 | -9.0 | 29% |
| 7 | at #189Northern ColoradoWin chance 52% · Margin 0.8 | — | +0.8 | 52% |
| 8 | vs #246Utah TechWin chance 83% · Margin 15.6 | — | +15.6 | 83% |
| 9 | at #78Montana StateWin chance 7% · Margin -24.8 | — | -24.8 | 7% |
| 10 | vs #148Northern ArizonaWin chance 46% · Margin -1.5 | — | -1.5 | 46% |
| 12 | at #156UC DavisWin chance 27% · Margin -10.0 | — | -10.0 | 27% |
Roster mean 71.4 · Offense 71.0 · Defense 71.8
Mean across rated position-depth slots; missing slots excluded. AVR aggregation of vendor player grades, not a vendor-issued team grade.
Mean overall grade of each unit’s top-rated players, as of week 6. Ranks are within FCS.
#46 of 125 · 1/1 players
#21 of 126 · 2/2 players
#38 of 126 · 3/3 players
#85 of 124 · 1/1 players
#26 of 125 · 5/5 players
#88 of 126 · 4/4 players
#28 of 126 · 3/3 players
#52 of 126 · 5/5 players