FCS Rankings
Ratings for the Championship Subdivision, on a points-above-average scale.
- Season
- 2026
- Week
- PRE
- Teams
- 126
126 teams, ordered by rating.
| #▲ | Team | Conference | Rec | Rating | SOS | Δ |
|---|---|---|---|---|---|---|
| 1 | Montana State | Big Sky1st | 0-0 | 29.0 | — | — |
| 2 | Tarleton State | UAC1st | 0-0 | 25.4 | — | — |
| 3 | North Dakota | MVFC1st | 0-0 | 21.3 | — | — |
| 4 | Montana | Big Sky | 0-0 | 21.1 | — | — |
| 5 | Stephen F. Austin | Southland1st | 0-0 | 19.4 | — | — |
| 6 | SE Louisiana | Southland | 0-0 | 17.9 | — | — |
| 7 | Lehigh | Patriot1st | 0-0 | 17.7 | — | — |
| 8 | Illinois State | MVFC | 0-0 | 17.1 | — | — |
| 9 | Southern Illinois | MVFC | 0-0 | 16.9 | — | — |
| 10 | Villanova | Patriot | 0-0 | 16.8 | — | — |
| 11 | South Dakota State | MVFC | 0-0 | 16.4 | — | — |
| 12 | Yale | Ivy1st | 0-0 | 14.7 | — | — |
| 13 | Youngstown State | MVFC | 0-0 | 14.5 | — | — |
| 14 | Abilene Christian | UAC | 0-0 | 14.5 | — | — |
| 15 | Harvard | Ivy | 0-0 | 14.1 | — | — |
| 16 | Tennessee Tech | Southern1st | 0-0 | 14.0 | — | — |
| 17 | South Dakota | MVFC | 0-0 | 13.2 | — | — |
| 18 | UC Davis | Big Sky | 0-0 | 13.1 | — | — |
| 19 | Mercer | Southern | 0-0 | 12.9 | — | — |
| 20 | Rhode Island | Coastal Athletic1st | 0-0 | 12.1 | — | — |
| 21 | Alabama State | SWAC1st | 0-0 | 11.1 | — | — |
| 22 | Monmouth | Coastal Athletic | 0-0 | 10.4 | — | — |
| 23 | UT Rio Grande Valley | Southland | 0-0 | 10.0 | — | — |
| 24 | Southern Utah | Big Sky | 0-0 | 9.5 | — | — |
| 25 | Austin Peay | UAC | 0-0 | 9.5 | — | — |
| 26 | Lafayette | Patriot | 0-0 | 8.0 | — | — |
| 27 | West Georgia | UAC | 0-0 | 7.6 | — | — |
| 28 | Idaho State | Big Sky | 0-0 | 7.6 | — | — |
| 29 | Lamar | Southland | 0-0 | 7.5 | — | — |
| 30 | Prairie View A&M | SWAC | 0-0 | 7.1 | — | — |
| 31 | Dartmouth | Ivy | 0-0 | 7.0 | — | — |
| 32 | East Tennessee State | Southern | 0-0 | 6.5 | — | — |
| 33 | New Hampshire | Coastal Athletic | 0-0 | 6.5 | — | — |
| 34 | South Carolina State | MEAC1st | 0-0 | 6.1 | — | — |
| 35 | Jackson State | SWAC | 0-0 | 5.8 | — | — |
| 36 | Incarnate Word | Southland | 0-0 | 5.8 | — | — |
| 37 | Western Carolina | Southern | 0-0 | 5.7 | — | — |
| 38 | Northern Arizona | Big Sky | 0-0 | 5.6 | — | — |
| 39 | Wofford | Southern | 0-0 | 5.5 | — | — |
| 40 | Duquesne | NEC1st | 0-0 | 5.0 | — | — |
| 41 | Stony Brook | Coastal Athletic | 0-0 | 4.9 | — | — |
| 42 | Elon | Coastal Athletic | 0-0 | 4.9 | — | — |
| 43 | Cal Poly | Big Sky | 0-0 | 4.8 | — | — |
| 44 | William & Mary | Patriot | 0-0 | 4.5 | — | — |
| 45 | North Carolina Central | MEAC | 0-0 | 4.5 | — | — |
| 46 | Eastern Kentucky | UAC | 0-0 | 3.9 | — | — |
| 47 | St. Thomas (MN) | Pioneer1st | 0-0 | 3.9 | — | — |
| 48 | UT Martin | OVC1st | 0-0 | 3.6 | — | — |
| 49 | Pennsylvania | Ivy | 0-0 | 3.4 | — | — |
| 50 | Towson | Coastal Athletic | 0-0 | 3.2 | — | — |
| 51 | Central Connecticut | NEC | 0-0 | 3.0 | — | — |
| 52 | Idaho | Big Sky | 0-0 | 2.3 | — | — |
| 53 | Colgate | Patriot | 0-0 | 2.2 | — | — |
| 54 | Gardner-Webb | OVC | 0-0 | 2.2 | — | — |
| 55 | Maine | Coastal Athletic | 0-0 | 2.0 | — | — |
| 56 | Brown | Ivy | 0-0 | 2.0 | — | — |
| 57 | Northern Iowa | MVFC | 0-0 | 1.7 | — | — |
| 58 | Princeton | Ivy | 0-0 | 1.5 | — | — |
| 59 | Drake | Pioneer | 0-0 | 1.2 | — | — |
| 60 | McNeese | Southland | 0-0 | 1.1 | — | — |
| 61 | Lindenwood | OVC | 0-0 | 1.1 | — | — |
| 62 | Nicholls | Southland | 0-0 | 1.1 | — | — |
| 63 | Delaware State | MEAC | 0-0 | 0.9 | — | — |
| 64 | Richmond | Patriot | 0-0 | 0.8 | — | — |
| 65 | Presbyterian | Pioneer | 0-0 | 0.5 | — | — |
| 66 | Holy Cross | Patriot | 0-0 | 0.4 | — | — |
| 67 | Eastern Washington | Big Sky | 0-0 | 0.3 | — | — |
| 68 | Sacred Heart | Coastal Athletic | 0-0 | -0.6 | — | — |
| 69 | San Diego | Pioneer | 0-0 | -0.8 | — | — |
| 70 | Central Arkansas | UAC | 0-0 | -1.1 | — | — |
| 71 | Long Island University | NEC | 0-0 | -1.8 | — | — |
| 72 | Indiana State | MVFC | 0-0 | -2.2 | — | — |
| 73 | Chattanooga | Southern | 0-0 | -2.4 | — | — |
| 74 | Cornell | Ivy | 0-0 | -2.8 | — | — |
| 75 | Southeast Missouri State | OVC | 0-0 | -2.8 | — | — |
| 76 | The Citadel | Southern | 0-0 | -2.9 | — | — |
| 77 | Charleston Southern | OVC | 0-0 | -3.1 | — | — |
| 78 | Weber State | Big Sky | 0-0 | -3.4 | — | — |
| 79 | Mercyhurst | NEC | 0-0 | -3.7 | — | — |
| 80 | East Texas A&M | Southland | 0-0 | -3.7 | — | — |
| 81 | Northern Colorado | Big Sky | 0-0 | -4.5 | — | — |
| 82 | Dayton | Pioneer | 0-0 | -4.5 | — | — |
| 83 | Campbell | Coastal Athletic | 0-0 | -4.8 | — | — |
| 84 | Furman | Southern | 0-0 | -5.0 | — | — |
| 85 | Murray State | MVFC | 0-0 | -5.5 | — | — |
| 86 | Utah Tech | Big Sky | 0-0 | -5.7 | — | — |
| 87 | North Alabama | UAC | 0-0 | -5.8 | — | — |
| 88 | Morgan State | MEAC | 0-0 | -5.8 | — | — |
| 89 | Texas Southern | SWAC | 0-0 | -5.9 | — | — |
| 90 | Columbia | Ivy | 0-0 | -6.0 | — | — |
| 91 | Merrimack | FCS Independents1st | 0-0 | -6.1 | — | — |
| 92 | Bethune-Cookman | SWAC | 0-0 | -6.2 | — | — |
| 93 | Eastern Illinois | OVC | 0-0 | -6.9 | — | — |
| 94 | Alcorn State | SWAC | 0-0 | -7.1 | — | — |
| 95 | Grambling | SWAC | 0-0 | -7.4 | — | — |
| 96 | Stonehill | NEC | 0-0 | -7.4 | — | — |
| 97 | Howard | MEAC | 0-0 | -7.7 | — | — |
| 98 | Wagner | NEC | 0-0 | -7.8 | — | — |
| 99 | Western Illinois | OVC | 0-0 | -7.9 | — | — |
| 100 | Georgetown | Patriot | 0-0 | -8.1 | — | — |
| 101 | Bucknell | Patriot | 0-0 | -8.6 | — | — |
| 102 | Butler | Pioneer | 0-0 | -9.1 | — | — |
| 103 | Bryant | Coastal Athletic | 0-0 | -9.1 | — | — |
| 104 | Marist | Pioneer | 0-0 | -9.3 | — | — |
| 105 | Fordham | Patriot | 0-0 | -9.9 | — | — |
| 106 | Robert Morris | NEC | 0-0 | -10.0 | — | — |
| 107 | UAlbany | Coastal Athletic | 0-0 | -10.7 | — | — |
| 108 | Houston Christian | Southland | 0-0 | -13.2 | — | — |
| 109 | Portland State | Big Sky | 0-0 | -13.3 | — | — |
| 110 | Norfolk State | MEAC | 0-0 | -13.6 | — | — |
| 111 | Tennessee State | OVC | 0-0 | -13.9 | — | — |
| 112 | New Haven | NEC | 0-0 | -14.2 | — | — |
| 113 | Florida A&M | SWAC | 0-0 | -14.3 | — | — |
| 114 | Alabama A&M | SWAC | 0-0 | -15.6 | — | — |
| 115 | Samford | Southern | 0-0 | -16.6 | — | — |
| 116 | North Carolina A&T | Coastal Athletic | 0-0 | -17.9 | — | — |
| 117 | Southern | SWAC | 0-0 | -18.2 | — | — |
| 118 | Northwestern State | Southland | 0-0 | -18.3 | — | — |
| 119 | Hampton | Coastal Athletic | 0-0 | -18.3 | — | — |
| 120 | Arkansas-Pine Bluff | SWAC | 0-0 | -18.5 | — | — |
| 121 | Morehead State | Pioneer | 0-0 | -18.6 | — | — |
| 122 | VMI | Southern | 0-0 | -22.7 | — | — |
| 123 | Mississippi Valley State | SWAC | 0-0 | -24.2 | — | — |
| 124 | Valparaiso | Pioneer | 0-0 | -25.4 | — | — |
| 125 | Davidson | Pioneer | 0-0 | -29.3 | — | — |
| 126 | Stetson | Pioneer | 0-0 | -31.9 | — | — |
1
Montana State—
Big Sky1st0-0SOS —
29.0
2
Tarleton State—
UAC1st0-0SOS —
25.4
3
North Dakota—
MVFC1st0-0SOS —
21.3
4
Montana—
Big Sky0-0SOS —
21.1
5
Stephen F. Austin—
Southland1st0-0SOS —
19.4
6
SE Louisiana—
Southland0-0SOS —
17.9
7
Lehigh—
Patriot1st0-0SOS —
17.7
8
Illinois State—
MVFC0-0SOS —
17.1
9
Southern Illinois—
MVFC0-0SOS —
16.9
10
Villanova—
Patriot0-0SOS —
16.8
11
South Dakota State—
MVFC0-0SOS —
16.4
12
Yale—
Ivy1st0-0SOS —
14.7
13
Youngstown State—
MVFC0-0SOS —
14.5
14
Abilene Christian—
UAC0-0SOS —
14.5
15
Harvard—
Ivy0-0SOS —
14.1
16
Tennessee Tech—
Southern1st0-0SOS —
14.0
17
South Dakota—
MVFC0-0SOS —
13.2
18
UC Davis—
Big Sky0-0SOS —
13.1
19
Mercer—
Southern0-0SOS —
12.9
20
Rhode Island—
Coastal Athletic1st0-0SOS —
12.1
21
Alabama State—
SWAC1st0-0SOS —
11.1
22
Monmouth—
Coastal Athletic0-0SOS —
10.4
23
UT Rio Grande Valley—
Southland0-0SOS —
10.0
24
Southern Utah—
Big Sky0-0SOS —
9.5
25
Austin Peay—
UAC0-0SOS —
9.5
26
Lafayette—
Patriot0-0SOS —
8.0
27
West Georgia—
UAC0-0SOS —
7.6
28
Idaho State—
Big Sky0-0SOS —
7.6
29
Lamar—
Southland0-0SOS —
7.5
30
Prairie View A&M—
SWAC0-0SOS —
7.1
31
Dartmouth—
Ivy0-0SOS —
7.0
32
East Tennessee State—
Southern0-0SOS —
6.5
33
New Hampshire—
Coastal Athletic0-0SOS —
6.5
34
South Carolina State—
MEAC1st0-0SOS —
6.1
35
Jackson State—
SWAC0-0SOS —
5.8
36
Incarnate Word—
Southland0-0SOS —
5.8
37
Western Carolina—
Southern0-0SOS —
5.7
38
Northern Arizona—
Big Sky0-0SOS —
5.6
39
Wofford—
Southern0-0SOS —
5.5
40
Duquesne—
NEC1st0-0SOS —
5.0
41
Stony Brook—
Coastal Athletic0-0SOS —
4.9
42
Elon—
Coastal Athletic0-0SOS —
4.9
43
Cal Poly—
Big Sky0-0SOS —
4.8
44
William & Mary—
Patriot0-0SOS —
4.5
45
North Carolina Central—
MEAC0-0SOS —
4.5
46
Eastern Kentucky—
UAC0-0SOS —
3.9
47
St. Thomas (MN)—
Pioneer1st0-0SOS —
3.9
48
UT Martin—
OVC1st0-0SOS —
3.6
49
Pennsylvania—
Ivy0-0SOS —
3.4
50
Towson—
Coastal Athletic0-0SOS —
3.2
51
Central Connecticut—
NEC0-0SOS —
3.0
52
Idaho—
Big Sky0-0SOS —
2.3
53
Colgate—
Patriot0-0SOS —
2.2
54
Gardner-Webb—
OVC0-0SOS —
2.2
55
Maine—
Coastal Athletic0-0SOS —
2.0
56
Brown—
Ivy0-0SOS —
2.0
57
Northern Iowa—
MVFC0-0SOS —
1.7
58
Princeton—
Ivy0-0SOS —
1.5
59
Drake—
Pioneer0-0SOS —
1.2
60
McNeese—
Southland0-0SOS —
1.1
61
Lindenwood—
OVC0-0SOS —
1.1
62
Nicholls—
Southland0-0SOS —
1.1
63
Delaware State—
MEAC0-0SOS —
0.9
64
Richmond—
Patriot0-0SOS —
0.8
65
Presbyterian—
Pioneer0-0SOS —
0.5
66
Holy Cross—
Patriot0-0SOS —
0.4
67
Eastern Washington—
Big Sky0-0SOS —
0.3
68
Sacred Heart—
Coastal Athletic0-0SOS —
-0.6
69
San Diego—
Pioneer0-0SOS —
-0.8
70
Central Arkansas—
UAC0-0SOS —
-1.1
71
Long Island University—
NEC0-0SOS —
-1.8
72
Indiana State—
MVFC0-0SOS —
-2.2
73
Chattanooga—
Southern0-0SOS —
-2.4
74
Cornell—
Ivy0-0SOS —
-2.8
75
Southeast Missouri State—
OVC0-0SOS —
-2.8
76
The Citadel—
Southern0-0SOS —
-2.9
77
Charleston Southern—
OVC0-0SOS —
-3.1
78
Weber State—
Big Sky0-0SOS —
-3.4
79
Mercyhurst—
NEC0-0SOS —
-3.7
80
East Texas A&M—
Southland0-0SOS —
-3.7
81
Northern Colorado—
Big Sky0-0SOS —
-4.5
82
Dayton—
Pioneer0-0SOS —
-4.5
83
Campbell—
Coastal Athletic0-0SOS —
-4.8
84
Furman—
Southern0-0SOS —
-5.0
85
Murray State—
MVFC0-0SOS —
-5.5
86
Utah Tech—
Big Sky0-0SOS —
-5.7
87
North Alabama—
UAC0-0SOS —
-5.8
88
Morgan State—
MEAC0-0SOS —
-5.8
89
Texas Southern—
SWAC0-0SOS —
-5.9
90
Columbia—
Ivy0-0SOS —
-6.0
91
Merrimack—
FCS Independents1st0-0SOS —
-6.1
92
Bethune-Cookman—
SWAC0-0SOS —
-6.2
93
Eastern Illinois—
OVC0-0SOS —
-6.9
94
Alcorn State—
SWAC0-0SOS —
-7.1
95
Grambling—
SWAC0-0SOS —
-7.4
96
Stonehill—
NEC0-0SOS —
-7.4
97
Howard—
MEAC0-0SOS —
-7.7
98
Wagner—
NEC0-0SOS —
-7.8
99
Western Illinois—
OVC0-0SOS —
-7.9
100
Georgetown—
Patriot0-0SOS —
-8.1
101
Bucknell—
Patriot0-0SOS —
-8.6
102
Butler—
Pioneer0-0SOS —
-9.1
103
Bryant—
Coastal Athletic0-0SOS —
-9.1
104
Marist—
Pioneer0-0SOS —
-9.3
105
Fordham—
Patriot0-0SOS —
-9.9
106
Robert Morris—
NEC0-0SOS —
-10.0
107
UAlbany—
Coastal Athletic0-0SOS —
-10.7
108
Houston Christian—
Southland0-0SOS —
-13.2
109
Portland State—
Big Sky0-0SOS —
-13.3
110
Norfolk State—
MEAC0-0SOS —
-13.6
111
Tennessee State—
OVC0-0SOS —
-13.9
112
New Haven—
NEC0-0SOS —
-14.2
113
Florida A&M—
SWAC0-0SOS —
-14.3
114
Alabama A&M—
SWAC0-0SOS —
-15.6
115
Samford—
Southern0-0SOS —
-16.6
116
North Carolina A&T—
Coastal Athletic0-0SOS —
-17.9
117
Southern—
SWAC0-0SOS —
-18.2
118
Northwestern State—
Southland0-0SOS —
-18.3
119
Hampton—
Coastal Athletic0-0SOS —
-18.3
120
Arkansas-Pine Bluff—
SWAC0-0SOS —
-18.5
121
Morehead State—
Pioneer0-0SOS —
-18.6
122
VMI—
Southern0-0SOS —
-22.7
123
Mississippi Valley State—
SWAC0-0SOS —
-24.2
124
Valparaiso—
Pioneer0-0SOS —
-25.4
125
Davidson—
Pioneer0-0SOS —
-29.3
126
Stetson—
Pioneer0-0SOS —
-31.9
Points relative to the average FCS team.