2025
2-8- D-I rank
- #221
- Rating
- 32.7
Ivy · 8 in conference · Championship Subdivision. Athletic Vector Rankings on the shared Division I strength scale.

24 teams: eleven conference champions take automatic bids and thirteen are chosen at large. The top eight are seeded and skip the first round. Automatic bid in <1% of runs.
Opponent ranks use the selected season's current or final board.
| Wk | Opponent | Result | Projected | Win prob |
|---|---|---|---|---|
| 3 | vs #217Lafayette | W40–34 | -8.9 | 29% |
| 4 | at #250Georgetown | W20–17 | -1.4 | 47% |
| 5 | vs #155Princeton | L7–35 | -4.7 | 39% |
| 6 | at #229Marist | W41–28 | -3.9 | 41% |
| 7 | at #199PennsylvaniaWin chance 26% · Margin -10.9 | — | -10.9 | 26% |
| 8 | vs #177DartmouthWin chance 37% · Margin -5.3 | — | -5.3 | 37% |
| 9 | vs #142YaleWin chance 23% · Margin -12.4 | — | -12.4 | 23% |
| 10 | at #132HarvardWin chance 9% · Margin -22.3 | — | -22.3 | 9% |
| 11 | at #160BrownWin chance 24% · Margin -11.8 | — | -11.8 | 24% |
| 12 | vs #169CornellWin chance 45% · Margin -2.1 | — | -2.1 | 45% |
Roster mean 67.7 · Offense 66.2 · Defense 69.2
Mean across rated position-depth slots; missing slots excluded. AVR aggregation of vendor player grades, not a vendor-issued team grade.
Mean overall grade of each unit’s top-rated players, as of week 6. Ranks are within FCS.
#64 of 125 · 1/1 players
#56 of 126 · 2/2 players
#69 of 126 · 3/3 players
#77 of 124 · 1/1 players
#97 of 125 · 5/5 players
#90 of 126 · 4/4 players
#89 of 126 · 3/3 players
#86 of 126 · 5/5 players