2025
4-6- D-I rank
- #215
- Rating
- 34.7
Ivy · 5 in conference · Championship Subdivision. Athletic Vector Rankings on the shared Division I strength scale.

24 teams: eleven conference champions take automatic bids and thirteen are chosen at large. The top eight are seeded and skip the first round. Automatic bid in 5% of runs.
Opponent ranks use the selected season's current or final board.
| Wk | Opponent | Result | Projected | Win prob |
|---|---|---|---|---|
| 3 | at #147Colgate | L7–20 | -9.9 | 27% |
| 4 | vs #142Yale | W38–25 | -11.6 | 24% |
| 5 | at #250Georgetown | W35–14 | +2.4 | 56% |
| 6 | vs #132Harvard | L29–41 | -8.8 | 30% |
| 7 | vs #114LehighWin chance 23% · Margin -12.4 | — | -12.4 | 23% |
| 8 | at #160BrownWin chance 35% · Margin -6.2 | — | -6.2 | 35% |
| 9 | at #155PrincetonWin chance 31% · Margin -8.4 | — | -8.4 | 31% |
| 10 | vs #199PennsylvaniaWin chance 55% · Margin 1.9 | — | +1.9 | 55% |
| 11 | vs #177DartmouthWin chance 51% · Margin 0.3 | — | +0.3 | 51% |
| 12 | at #200ColumbiaWin chance 55% · Margin 2.1 | — | +2.1 | 55% |
Roster mean 70.1 · Offense 68.6 · Defense 71.7
Mean across rated position-depth slots; missing slots excluded. AVR aggregation of vendor player grades, not a vendor-issued team grade.
Mean overall grade of each unit’s top-rated players, as of week 6. Ranks are within FCS.
#96 of 125 · 1/1 players
#52 of 126 · 2/2 players
#93 of 126 · 3/3 players
#58 of 124 · 1/1 players
#23 of 125 · 5/5 players
#104 of 126 · 4/4 players
#61 of 126 · 3/3 players
#15 of 126 · 5/5 players