2025
7-3- D-I rank
- #161
- Rating
- 43.6
Ivy · 6 in conference · Championship Subdivision. Athletic Vector Rankings on the shared Division I strength scale.

24 teams: eleven conference champions take automatic bids and thirteen are chosen at large. The top eight are seeded and skip the first round. Automatic bid in 13% of runs.
Opponent ranks use the selected season's current or final board.
| Wk | Opponent | Result | Projected | Win prob |
|---|---|---|---|---|
| 3 | at #114Lehigh | L20–24 | -14.1 | 20% |
| 4 | vs #182Monmouth | L28–31 | +2.2 | 55% |
| 5 | vs #199Pennsylvania | W14–10 | +6.8 | 66% |
| 6 | at #142Yale | L7–28 | -8.8 | 30% |
| 7 | vs #221MerrimackWin chance 82% · Margin 15.0 | — | +15.0 | 82% |
| 8 | at #200ColumbiaWin chance 63% · Margin 5.3 | — | +5.3 | 63% |
| 9 | vs #132HarvardWin chance 35% · Margin -6.3 | — | -6.3 | 35% |
| 10 | at #155PrincetonWin chance 38% · Margin -5.1 | — | -5.1 | 38% |
| 11 | at #169CornellWin chance 49% · Margin -0.3 | — | -0.3 | 49% |
| 12 | vs #160BrownWin chance 60% · Margin 4.2 | — | +4.2 | 60% |
Roster mean 69.4 · Offense 66.8 · Defense 72.0
Mean across rated position-depth slots; missing slots excluded. AVR aggregation of vendor player grades, not a vendor-issued team grade.
Mean overall grade of each unit’s top-rated players, as of week 6. Ranks are within FCS.
#66 of 125 · 1/1 players
#109 of 126 · 2/2 players
#43 of 126 · 3/3 players
#18 of 124 · 1/1 players
#93 of 125 · 5/5 players
#77 of 126 · 4/4 players
#88 of 126 · 3/3 players
#13 of 126 · 5/5 players