2025
3-8- D-I rank
- #194
- Rating
- 37.9
Big Sky · 10 in conference · Championship Subdivision. Athletic Vector Rankings on the shared Division I strength scale.

24 teams: eleven conference champions take automatic bids and thirteen are chosen at large. The top eight are seeded and skip the first round. Automatic bid in 0% of runs.
Opponent ranks use the selected season's current or final board.
| Wk | Opponent | Result | Projected | Win prob |
|---|---|---|---|---|
| 1 | vs #197Weber State | L29–30 | +2.5 | 55% |
| 1 | vs #112South Dakota | L23–38 | -14.1 | 23% |
| 4 | vs #246Utah Tech | W37–13 | +9.5 | 72% |
| 5 | at #129Montana | L14–36 | -25.3 | 6% |
| 6 | at #154Eastern Washington | L22–31 | -7.2 | 33% |
| 7 | vs #173Cal PolyWin chance 48% · Margin -0.8 | — | -0.8 | 48% |
| 8 | at #156UC DavisWin chance 19% · Margin -14.4 | — | -14.4 | 19% |
| 10 | at #178Southern UtahWin chance 24% · Margin -11.9 | — | -11.9 | 24% |
| 11 | vs #78Montana StateWin chance 9% · Margin -22.0 | — | -22.0 | 9% |
| 12 | at #148Northern ArizonaWin chance 22% · Margin -13.0 | — | -13.0 | 22% |
Roster mean 70.1 · Offense 66.7 · Defense 73.6
Mean across rated position-depth slots; missing slots excluded. AVR aggregation of vendor player grades, not a vendor-issued team grade.
Mean overall grade of each unit’s top-rated players, as of week 6. Ranks are within FCS.
#28 of 125 · 1/1 players
#99 of 126 · 2/2 players
#99 of 126 · 3/3 players
#104 of 124 · 1/1 players
#47 of 125 · 5/5 players
#29 of 126 · 4/4 players
#79 of 126 · 3/3 players
#20 of 126 · 5/5 players