2025
6-4- D-I rank
- #186
- Rating
- 39.3
Ivy · 7 in conference · Championship Subdivision. Athletic Vector Rankings on the shared Division I strength scale.

24 teams: eleven conference champions take automatic bids and thirteen are chosen at large. The top eight are seeded and skip the first round. Automatic bid in 2% of runs.
Opponent ranks use the selected season's current or final board.
| Wk | Opponent | Result | Projected | Win prob |
|---|---|---|---|---|
| 3 | at #232Bucknell | W20–7 | +6.2 | 65% |
| 4 | vs #114Lehigh | L7–20 | -9.2 | 29% |
| 5 | at #177Dartmouth | L10–14 | -6.8 | 34% |
| 6 | vs #233Howard | W24–20 | +11.4 | 76% |
| 7 | vs #200ColumbiaWin chance 75% · Margin 10.9 | — | +10.9 | 75% |
| 8 | vs #142YaleWin chance 38% · Margin -5.1 | — | -5.1 | 38% |
| 9 | at #160BrownWin chance 39% · Margin -4.5 | — | -4.5 | 39% |
| 10 | at #169CornellWin chance 45% · Margin -1.9 | — | -1.9 | 45% |
| 11 | vs #132HarvardWin chance 32% · Margin -7.9 | — | -7.9 | 32% |
| 12 | at #155PrincetonWin chance 34% · Margin -6.7 | — | -6.7 | 34% |
Roster mean 67.0 · Offense 63.6 · Defense 70.5
Mean across rated position-depth slots; missing slots excluded. AVR aggregation of vendor player grades, not a vendor-issued team grade.
Mean overall grade of each unit’s top-rated players, as of week 6. Ranks are within FCS.
#119 of 125 · 1/1 players
#113 of 126 · 2/2 players
#63 of 126 · 3/3 players
#76 of 124 · 1/1 players
#104 of 125 · 5/5 players
#80 of 126 · 4/4 players
#36 of 126 · 3/3 players
#89 of 126 · 5/5 players