2025
1-11- D-I rank
- #234
- Rating
- 29.9
Big Sky · 12 in conference · Championship Subdivision. Athletic Vector Rankings on the shared Division I strength scale.

24 teams: eleven conference champions take automatic bids and thirteen are chosen at large. The top eight are seeded and skip the first round. Automatic bid in 0% of runs.
Opponent ranks use the selected season's current or final board.
| Wk | Opponent | Result | Projected | Win prob |
|---|---|---|---|---|
| 1 | vs #156UC Davis | L24–31 | -22.7 | 11% |
| 2 | vs #110North Dakota | L23–47 | -26.8 | 5% |
| 4 | at #197Weber State | W44–41 | -13.7 | 20% |
| 6 | vs #246Utah Tech | W30–14 | +3.5 | 58% |
| 7 | at #148Northern ArizonaWin chance 12% · Margin -19.6 | — | -19.6 | 12% |
| 8 | at #143Idaho StateWin chance 13% · Margin -18.5 | — | -18.5 | 13% |
| 9 | vs #159IdahoWin chance 33% · Margin -7.4 | — | -7.4 | 33% |
| 10 | at #129MontanaWin chance 3% · Margin -30.3 | — | -30.3 | 3% |
| 11 | vs #178Southern UtahWin chance 25% · Margin -11.4 | — | -11.4 | 25% |
| 12 | at #154Eastern WashingtonWin chance 19% · Margin -14.3 | — | -14.3 | 19% |
Roster mean 65.5 · Offense 64.7 · Defense 66.2
Mean across rated position-depth slots; missing slots excluded. AVR aggregation of vendor player grades, not a vendor-issued team grade.
Mean overall grade of each unit’s top-rated players, as of week 6. Ranks are within FCS.
#44 of 125 · 1/1 players
#14 of 126 · 2/2 players
#82 of 126 · 3/3 players
#96 of 124 · 1/1 players
#123 of 125 · 5/5 players
#124 of 126 · 4/4 players
#110 of 126 · 3/3 players
#90 of 126 · 5/5 players