2025
3-7- D-I rank
- #210
- Rating
- 35.7
Ivy · 3 in conference · Championship Subdivision. Athletic Vector Rankings on the shared Division I strength scale.

24 teams: eleven conference champions take automatic bids and thirteen are chosen at large. The top eight are seeded and skip the first round. Automatic bid in 11% of runs.
Opponent ranks use the selected season's current or final board.
| Wk | Opponent | Result | Projected | Win prob |
|---|---|---|---|---|
| 3 | at #220Bryant | L14–21 | +0.8 | 52% |
| 4 | vs #212UAlbany | W22–0 | +11.6 | 76% |
| 5 | at #200Columbia | W35–7 | +4.7 | 61% |
| 6 | at #257Wagner | W28–13 | +11.8 | 76% |
| 7 | vs #160BrownWin chance 64% · Margin 5.8 | — | +5.8 | 64% |
| 8 | at #132HarvardWin chance 24% · Margin -11.9 | — | -11.9 | 24% |
| 9 | vs #169CornellWin chance 70% · Margin 8.4 | — | +8.4 | 70% |
| 10 | vs #177DartmouthWin chance 62% · Margin 5.1 | — | +5.1 | 62% |
| 11 | at #142YaleWin chance 29% · Margin -9.1 | — | -9.1 | 29% |
| 12 | vs #199PennsylvaniaWin chance 66% · Margin 6.7 | — | +6.7 | 66% |
Roster mean 72.8 · Offense 74.0 · Defense 71.6
Mean across rated position-depth slots; missing slots excluded. AVR aggregation of vendor player grades, not a vendor-issued team grade.
Mean overall grade of each unit’s top-rated players, as of week 6. Ranks are within FCS.
#29 of 125 · 1/1 players
#31 of 126 · 2/2 players
#34 of 126 · 3/3 players
#87 of 124 · 1/1 players
#3 of 125 · 5/5 players
#91 of 126 · 4/4 players
#64 of 126 · 3/3 players
#28 of 126 · 5/5 players