2022 Résumé Rankings
Who has done the most with the schedule they played. Every game is scored against what a playoff-bubble team would have done in the same game, at the same site.
Updated: Week 16 - 09.07.26 23:29 EDT
A team earns credit for doing better than a bubble team would have, and loses it for doing worse. Winning matters most. Margin adds a little, with diminishing returns, so a 40-point win counts for little more than a 28-point one. A team that beat a close rival ranked just above it moves up once, to just above that rival, but never above a team that beat it. The bubble team is the No. 12 team on the strength board.
The Résumé number is wins above that bubble team: +1.5 means about one and a half wins more than a bubble team would have earned against the same schedule. Open a row to see every game's credit.
| # | Team | Rec | Résumé | Best win | Worst loss | Strength |
|---|---|---|---|---|---|---|
| 1 | GeorgiaSEC | 13-0 | +3.06 | W 14 vs Tennessee | — | #2 |
| 2 | MichiganBig Ten | 13-0 | +2.90 | W 22 at Ohio State | — | #4 |
| 3 | TCUBig 12 | 12-1 | +2.36 | W 7 at Texas | L 3 vs* Kansas State | #9 |
| 4 | Ohio StateBig Ten | 11-1 | +2.13 | W 13 at Penn State | L 22 vs Michigan | #1 |
| 5 | TennesseeSEC | 10-2 | +1.41 | W 3 vs Alabama | L 25 at South Carolina | #5 |
| 6 | Penn StateBig Ten | 10-2 | +1.39 | W 28 vs Minnesota | L 24 at Michigan | #12 |
| 7 | AlabamaSEC | 10-2 | +1.32 | W 1 at Texas | L 1 at LSU | #3 |
| 8 | Kansas StateBig 12 | 10-3 | +1.30 | W 28 at Baylor | L 7 vs Tulane | #11 |
| 9 | USCPac-12 | 11-2 | +1.02 | W 3 at Oregon State | L 23 vs* Utah | #21 |
| 10 | ClemsonACC | 11-2 | +0.88 | W 6 at Florida State | L 1 vs South Carolina | #14 |
| 11 | TulaneAmerican Athletic | 11-2 | +0.45 | W 7 at Kansas State | L 3 vs Southern Miss | #30 |
| 12 | TexasBig 12 | 8-4 | +0.43 | W 7 at Kansas State | L 7 at Oklahoma State | #7 |
| 13 | Florida StateACC | 9-3 | +0.06 | W 35 at Syracuse | L 10 vs Wake Forest | #13 |
| 14 | LSUSEC | 9-4 | +0.40 | W 1 vs Alabama | L 15 at Texas A&M | #27 |
| 15 | OregonPac-12 | 9-3 | +0.30 | W 3 vs Utah | L 3 vs Washington | #20 |
| 16 | UtahPac-12 | 10-3 | +0.32 | W 23 vs* USC | L 10 at UCLA | #6 |
| 17 | WashingtonPac-12 | 10-2 | +0.12 | W 3 at Oregon | L 7 at Arizona State | #26 |
| 18 | Oregon StatePac-12 | 9-3 | +0.05 | W 4 vs Oregon | L 3 vs USC | #15 |
| 19 | Mississippi StateSEC | 8-4 | −0.18 | W 2 at Ole Miss | L 10 at Kentucky | #24 |
| 20 | UTSAConference USA | 11-2 | −0.32 | W 6 at UAB | L 2 vs Houston | #48 |
| 21 | IllinoisBig Ten | 8-4 | −0.42 | W 24 at Wisconsin | L 3 at Indiana | #8 |
| 22 | UCLAPac-12 | 9-3 | −0.51 | W 10 vs Utah | L 6 vs Arizona | #40 |
| 23 | South CarolinaSEC | 8-4 | −0.55 | W 25 vs Tennessee | L 13 vs Missouri | #50 |
| 24 | Ole MissSEC | 8-4 | −0.72 | W 18 vs Troy | L 15 at Arkansas | #32 |
| 25 | TroySun Belt | 11-2 | −0.56 | W 4 at South Alabama | L 4 at App State | #51 |
| 26 | IowaBig Ten | 7-5 | −0.64 | W 3 at Minnesota | L 7 vs Nebraska | #23 |
| 27 | PurdueBig Ten | 8-5 | −0.76 | W 10 at Minnesota | L 21 vs Iowa | #35 |
| 28 | MinnesotaBig Ten | 8-4 | −0.67 | W 7 at Wisconsin | L 10 vs Purdue | #10 |
| 29 | Notre DameFBS Independents | 8-4 | −0.69 | W 21 vs Clemson | L 2 vs Stanford | #18 |
| 30 | South AlabamaSun Belt | 10-2 | −0.76 | W 7 at Southern Miss | L 4 vs Troy | #69 |
| 31 | NC StateACC | 8-4 | −1.04 | W 2 vs Florida State | L 1 vs Boston College | #41 |
| 32 | Oklahoma StateBig 12 | 7-5 | −1.08 | W 7 vs Texas | L 5 vs West Virginia | #49 |
| 33 | Texas TechBig 12 | 7-5 | −0.82 | W 3 vs Texas | L 28 vs Baylor | #36 |
| 34 | CincinnatiAmerican Athletic | 9-3 | −0.96 | W 2 at SMU | L 3 vs Tulane | #37 |
| 35 | North CarolinaACC | 9-4 | −1.03 | W 18 vs Pittsburgh | L 4 vs Georgia Tech | #64 |
| 36 | LouisvilleACC | 7-5 | −1.06 | W 14 vs Pittsburgh | L 1 at Boston College | #29 |
| 37 | KentuckySEC | 7-5 | −1.32 | W 10 at Florida | L 3 vs Vanderbilt | #31 |
| 38 | UCFAmerican Athletic | 9-4 | −1.15 | W 7 at Tulane | L 3 vs Navy | #42 |
| 39 | MarylandBig Ten | 7-5 | −1.20 | W 14 vs Michigan State | L 2 vs Purdue | #34 |
| 40 | James MadisonSun Belt | 8-3 | −1.25 | W 4 at App State | L 14 vs Marshall | #39 |
| 41 | PittsburghACC | 8-4 | −1.34 | W 26 at Miami | L 5 vs Georgia Tech | #17 |
| 42 | Washington StatePac-12 | 7-5 | −1.39 | W 3 at Wisconsin | L 18 vs Washington | #56 |
| 43 | SyracuseACC | 7-5 | −1.48 | W 24 vs Louisville | L 35 vs Florida State | #46 |
| 44 | DukeACC | 8-4 | −1.51 | W 3 vs Wake Forest | L 3 at Georgia Tech | #72 |
| 45 | BaylorBig 12 | 6-6 | −1.52 | W 28 at Texas Tech | L 11 vs Oklahoma State | #25 |
| 46 | OklahomaBig 12 | 6-6 | −1.52 | W 14 at Iowa State | L 3 at West Virginia | #22 |
| 47 | KansasBig 12 | 6-6 | −1.55 | W 18 at Houston | L 15 at Texas Tech | #44 |
| 48 | FloridaSEC | 6-6 | −1.57 | W 3 vs Utah | L 7 at Vanderbilt | #45 |
| 49 | Boise StateMountain West | 9-4 | −1.66 | W 5 at Air Force | L 17 at UTEP | #47 |
| 50 | Air ForceMountain West | 9-3 | −1.58 | W 31 vs Northern Iowa | L 7 at Utah State | #16 |
| 51 | Coastal CarolinaSun Belt | 9-3 | −1.61 | W 17 at Georgia State | L 28 vs Old Dominion | #94 |
| 52 | MarshallSun Belt | 8-4 | −1.75 | W 5 at Notre Dame | L 11 vs Coastal Carolina | #66 |
| 53 | SMUAmerican Athletic | 7-5 | −1.78 | W 14 vs Houston | L 22 at UCF | #63 |
| 54 | Wake ForestACC | 7-5 | −1.79 | W 10 at Florida State | L 2 vs North Carolina | #28 |
| 55 | WisconsinBig Ten | 6-6 | −1.79 | W 13 vs Maryland | L 3 vs Washington State | #19 |
| 56 | Fresno StateMountain West | 9-4 | −1.80 | W 12 at Boise State | L 5 at UConn | #57 |
| 57 | MissouriSEC | 6-6 | −1.97 | W 13 at South Carolina | L 4 vs Kentucky | #59 |
| 58 | LibertyFBS Independents | 8-4 | −2.17 | W 2 at Arkansas | L 35 vs New Mexico State | #92 |
| 59 | ArkansasSEC | 6-6 | −1.99 | W 17 at BYU | L 2 vs Liberty | #33 |
| 60 | HoustonAmerican Athletic | 7-5 | −2.14 | W 39 at East Carolina | L 7 vs Tulsa | #38 |
| 61 | East CarolinaAmerican Athletic | 7-5 | −2.19 | W 21 vs UCF | L 39 vs Houston | #61 |
| 62 | BYUFBS Independents | 7-5 | −2.20 | W 6 vs Baylor | L 27 at Liberty | #55 |
| 63 | Michigan StateBig Ten | 5-7 | −2.20 | W 8 at Illinois | L 8 vs Indiana | #53 |
| 64 | OhioMid-American | 9-4 | −2.25 | W 19 at Western Michigan | L 7 at Kent State | #88 |
| 65 | West VirginiaBig 12 | 5-7 | −2.37 | W 3 vs Oklahoma | L 13 vs Kansas | #54 |
| 66 | AuburnSEC | 5-7 | −2.45 | W 26 vs Mercer | L 14 vs Arkansas | #52 |
| 67 | San Diego StateMountain West | 7-5 | −2.68 | W 16 vs San José State | L 18 vs Arizona | #84 |
| 68 | San José StateMountain West | 7-4 | −2.57 | W 33 vs UNLV | L 4 at Utah State | #82 |
| 69 | VanderbiltSEC | 5-7 | −2.71 | W 3 at Kentucky | L 11 vs South Carolina | #98 |
| 70 | Western KentuckyConference USA | 8-5 | −2.78 | W 3 vs UAB | L 27 vs North Texas | #75 |
| 71 | MemphisAmerican Athletic | 6-6 | −2.78 | W 24 at Navy | L 7 vs UCF | #60 |
| 72 | WyomingMountain West | 7-5 | −2.82 | W 3 vs Air Force | L 17 vs San José State | #116 |
| 73 | Texas A&MSEC | 5-7 | −2.82 | W 15 vs LSU | L 3 vs App State | #62 |
| 74 | ToledoMid-American | 8-5 | −2.82 | W 20 at Northern Illinois | L 7 vs Bowling Green | #74 |
| 75 | Iowa StateBig 12 | 4-8 | −2.83 | W 3 at Iowa | L 4 vs Texas Tech | #43 |
| 76 | LouisianaSun Belt | 6-6 | −3.43 | W 10 at Marshall | L 12 at Rice | #78 |
| 77 | Eastern MichiganMid-American | 8-4 | −3.07 | W 9 at Arizona State | L 29 vs Northern Illinois | #101 |
| 78 | Middle TennesseeConference USA | 7-5 | −3.11 | W 14 at Miami | L 16 at Louisiana Tech | #107 |
| 79 | Georgia TechACC | 5-7 | −3.13 | W 5 at Pittsburgh | L 21 vs Miami | #102 |
| 80 | ArizonaPac-12 | 5-7 | −3.18 | W 6 at UCLA | L 18 at California | #77 |
| 81 | ArmyFBS Independents | 6-6 | −3.23 | W 3 vs* Navy | L 17 vs Georgia State | #73 |
| 82 | App StateSun Belt | 6-6 | −3.34 | W 3 at Texas A&M | L 12 at Texas State | #65 |
| 83 | IndianaBig Ten | 4-8 | −3.37 | W 3 vs Illinois | L 7 at Rutgers | #97 |
| 84 | UABConference USA | 6-6 | −3.57 | W 20 vs North Texas | L 4 at Rice | #58 |
| 85 | North TexasConference USA | 7-6 | −3.42 | W 27 at Western Kentucky | L 31 at UNLV | #79 |
| 86 | Southern MissSun Belt | 6-6 | −3.69 | W 3 at Tulane | L 28 vs Georgia State | #85 |
| 87 | Georgia SouthernSun Belt | 6-6 | −3.50 | W 7 vs James Madison | L 19 at Louisiana | #93 |
| 88 | Utah StateMountain West | 6-6 | −3.51 | W 7 vs Air Force | L 10 vs UNLV | #109 |
| 89 | NebraskaBig Ten | 4-8 | −3.53 | W 7 at Iowa | L 3 vs Georgia Southern | #67 |
| 90 | UConnFBS Independents | 6-6 | −3.65 | W 5 vs Fresno State | L 11 at Utah State | #117 |
| 91 | MiamiACC | 5-7 | −3.92 | W 21 at Georgia Tech | L 14 vs Middle Tennessee | #71 |
| 92 | RutgersBig Ten | 4-8 | −3.74 | W 59 vs Wagner | L 1 vs Nebraska | #96 |
| 93 | New Mexico StateFBS Independents | 6-6 | −3.77 | W 35 at Liberty | L 14 vs Florida International | #115 |
| 94 | VirginiaACC | 3-7 | −3.84 | W 7 at Georgia Tech | L 21 at Duke | #91 |
| 95 | CaliforniaPac-12 | 4-8 | −3.94 | W 21 vs UC Davis | L 7 at Colorado | #86 |
| 96 | Kent StateMid-American | 5-7 | −3.96 | W 34 at Bowling Green | L 7 vs Ball State | #95 |
| 97 | NavyAmerican Athletic | 4-8 | −4.00 | W 3 at UCF | L 7 vs Delaware | #70 |
| 98 | TulsaAmerican Athletic | 5-7 | −3.98 | W 7 at Houston | L 3 at Wyoming | #89 |
| 99 | BuffaloMid-American | 6-6 | −4.00 | W 31 at Bowling Green | L 6 vs Holy Cross | #108 |
| 100 | Bowling GreenMid-American | 6-6 | −4.19 | W 7 at Toledo | L 31 vs Buffalo | #104 |
| 101 | Miami (OH)Mid-American | 6-6 | −4.10 | W 3 at Northwestern | L 16 vs Ohio | #114 |
| 102 | StanfordPac-12 | 3-9 | −4.34 | W 2 at Notre Dame | L 38 vs Washington State | #80 |
| 103 | Florida AtlanticConference USA | 5-7 | −4.37 | W 7 vs UAB | L 28 at Middle Tennessee | #76 |
| 104 | RiceConference USA | 5-7 | −4.39 | W 4 vs UAB | L 33 vs Charlotte | #113 |
| 105 | UNLVMountain West | 5-7 | −4.42 | W 31 vs North Texas | L 6 at Hawai'i | #111 |
| 106 | UL MonroeSun Belt | 4-8 | −4.55 | W 3 at Georgia State | L 17 at Arkansas State | #118 |
| 107 | Western MichiganMid-American | 5-7 | −4.81 | W 6 vs Toledo | L 22 vs Eastern Michigan | #110 |
| 108 | Ball StateMid-American | 5-7 | −4.64 | W 7 at Kent State | L 7 vs Western Michigan | #120 |
| 109 | UTEPConference USA | 5-7 | −4.68 | W 17 vs Boise State | L 17 at New Mexico | #90 |
| 110 | Arizona StatePac-12 | 3-9 | −4.75 | W 7 vs Washington | L 9 vs Eastern Michigan | #83 |
| 111 | Georgia StateSun Belt | 4-8 | −4.81 | W 17 at Army | L 17 vs Coastal Carolina | #68 |
| 112 | Virginia TechACC | 3-8 | −4.86 | W 1 at Liberty | L 1 vs Georgia Tech | #81 |
| 113 | Boston CollegeACC | 3-9 | −4.93 | W 1 at NC State | L 10 at UConn | #112 |
| 114 | Texas StateSun Belt | 4-8 | −5.17 | W 12 vs App State | L 24 at Nevada | #103 |
| 115 | Central MichiganMid-American | 4-8 | −5.32 | W 13 at Northern Illinois | L 16 vs Bowling Green | #106 |
| 116 | NorthwesternBig Ten | 1-11 | −5.41 | W 3 vs* Nebraska | L 7 vs Southern Illinois | #87 |
| 117 | Old DominionSun Belt | 3-9 | −5.76 | W 28 at Coastal Carolina | L 14 vs Liberty | #100 |
| 118 | Arkansas StateSun Belt | 3-9 | −5.57 | W 55 vs Grambling | L 28 vs South Alabama | #119 |
| 119 | TempleAmerican Athletic | 3-9 | −5.59 | W 26 vs South Florida | L 11 vs Tulsa | #123 |
| 120 | Colorado StateMountain West | 3-9 | −5.72 | W 17 vs New Mexico | L 15 vs Middle Tennessee | #124 |
| 121 | ColoradoPac-12 | 1-11 | −5.77 | W 7 vs California | L 8 vs Arizona State | #125 |
| 122 | Florida InternationalConference USA | 4-8 | −6.15 | W 19 at Charlotte | L 21 vs UConn | #131 |
| 123 | Louisiana TechConference USA | 3-9 | −5.83 | W 35 vs Stephen F. Austin | L 8 at Florida International | #122 |
| 124 | CharlotteConference USA | 3-9 | −6.30 | W 1 at Georgia State | L 19 vs Florida International | #121 |
| 125 | AkronMid-American | 2-10 | −6.67 | W 32 at Northern Illinois | L 18 vs Miami (OH) | #127 |
| 126 | Northern IllinoisMid-American | 3-9 | −6.40 | W 29 at Eastern Michigan | L 32 vs Akron | #105 |
| 127 | South FloridaAmerican Athletic | 1-11 | −6.55 | W 22 vs Howard | L 26 at Temple | #99 |
| 128 | Hawai'iMountain West | 3-10 | −7.03 | W 15 vs Nevada | L 53 vs Vanderbilt | #128 |
| 129 | NevadaMountain West | 2-10 | −6.63 | W 24 vs Texas State | L 15 at Hawai'i | #126 |
| 130 | New MexicoMountain West | 2-10 | −6.86 | W 17 vs UTEP | L 13 vs Wyoming | #129 |
| 131 | MassachusettsFBS Independents | 1-11 | −8.07 | W 17 vs Stony Brook | L 27 vs Buffalo | #130 |
FBS teams only. FCS opponents count in every FBS résumé. Results of games before week 16.


































































































































