2025 Résumé Rankings
Who has done the most with the schedule they played. Every game is scored against what a playoff-bubble team would have done in the same game, at the same site.
Updated: Week 17 - 09.07.26 23:29 EDT
A team earns credit for doing better than a bubble team would have, and loses it for doing worse. Winning matters most. Margin adds a little, with diminishing returns, so a 40-point win counts for little more than a 28-point one. A team that beat a close rival ranked just above it moves up once, to just above that rival, but never above a team that beat it. The bubble team is the No. 12 team on the strength board.
The Résumé number is wins above that bubble team: +1.5 means about one and a half wins more than a bubble team would have earned against the same schedule. Open a row to see every game's credit.
| # | Team | Rec | Résumé | Best win | Worst loss | Strength |
|---|---|---|---|---|---|---|
| 1 | IndianaBig Ten | 13-0 | +3.12 | W 10 at Oregon | — | #1 |
| 2 | Ohio StateBig Ten | 12-1 | +2.76 | W 18 at Michigan | L 3 vs* Indiana | #2 |
| 3 | OregonBig Ten | 11-1 | +2.48 | W 6 at Penn State | L 10 vs Indiana | #5 |
| 4 | GeorgiaSEC | 12-1 | +2.19 | W 21 vs* Alabama | L 3 vs Alabama | #12 |
| 5 | Texas A&MSEC | 11-1 | +1.93 | W 1 at Notre Dame | L 10 at Texas | #11 |
| 6 | Texas TechBig 12 | 12-1 | +1.80 | W 24 at Utah | L 4 at Arizona State | #4 |
| 7 | Ole MissSEC | 11-1 | +1.35 | W 8 at Oklahoma | L 8 at Georgia | #18 |
| 8 | BYUBig 12 | 11-2 | +1.35 | W 14 at Iowa State | L 27 vs* Texas Tech | #24 |
| 9 | MiamiACC | 10-2 | +1.15 | W 3 vs Notre Dame | L 3 vs Louisville | #6 |
| 10 | Notre DameFBS Independents | 10-2 | +1.26 | W 22 at Pittsburgh | L 1 vs Texas A&M | #3 |
| 11 | OklahomaSEC | 10-2 | +1.23 | W 2 at Alabama | L 17 vs* Texas | #15 |
| 12 | AlabamaSEC | 10-3 | +1.02 | W 16 vs Vanderbilt | L 14 at Florida State | #7 |
| 13 | VanderbiltSEC | 10-2 | +1.10 | W 21 at Tennessee | L 3 at Texas | #8 |
| 14 | UtahBig 12 | 10-2 | +0.83 | W 32 vs Arizona State | L 3 at BYU | #9 |
| 15 | USCBig Ten | 9-3 | +0.63 | W 18 vs Michigan | L 2 at Illinois | #13 |
| 16 | TexasSEC | 9-3 | +0.60 | W 17 vs* Oklahoma | L 8 at Florida | #21 |
| 17 | IowaBig Ten | 8-4 | +0.23 | W 1 vs Penn State | L 3 at Iowa State | #14 |
| 18 | MichiganBig Ten | 9-3 | +0.20 | W 17 vs Washington | L 18 at USC | #16 |
| 19 | James MadisonSun Belt | 12-1 | −0.01 | W 32 at Texas State | L 14 at Louisville | #33 |
| 20 | ArizonaBig 12 | 9-3 | −0.30 | W 16 at Arizona State | L 6 vs BYU | #26 |
| 21 | WashingtonBig Ten | 8-4 | −0.47 | W 17 vs Illinois | L 3 at Wisconsin | #17 |
| 22 | IllinoisBig Ten | 8-4 | −0.33 | W 26 at Duke | L 17 at Wisconsin | #20 |
| 23 | MissouriSEC | 8-4 | −0.41 | W 6 at Auburn | L 21 vs Texas A&M | #19 |
| 24 | South FloridaAmerican Athletic | 9-3 | −0.47 | W 27 at North Texas | L 3 at Memphis | #28 |
| 25 | TulaneAmerican Athletic | 11-2 | −0.48 | W 20 vs Northwestern | L 22 at UTSA | #62 |
| 26 | North TexasAmerican Athletic | 11-2 | −0.51 | W 38 vs UTSA | L 13 at Tulane | #42 |
| 27 | NavyAmerican Athletic | 9-2 | −0.62 | W 3 vs South Florida | L 14 at North Texas | #60 |
| 28 | TennesseeSEC | 8-4 | −0.65 | W 20 at Florida | L 6 vs Oklahoma | #23 |
| 29 | Georgia TechACC | 9-3 | −0.71 | W 9 at Duke | L 14 vs Pittsburgh | #38 |
| 30 | HoustonBig 12 | 9-3 | −0.74 | W 8 at Arizona State | L 10 vs West Virginia | #45 |
| 31 | VirginiaACC | 10-3 | −0.75 | W 3 at Louisville | L 7 vs Wake Forest | #49 |
| 32 | Arizona StateBig 12 | 8-4 | −0.85 | W 4 vs Texas Tech | L 8 vs Houston | #39 |
| 33 | SMUACC | 8-4 | −0.93 | W 6 vs Miami | L 3 at California | #25 |
| 34 | LouisvilleACC | 8-4 | −0.89 | W 3 at Miami | L 3 vs California | #27 |
| 35 | LSUSEC | 7-5 | −0.91 | W 7 at Clemson | L 24 vs Texas A&M | #31 |
| 36 | TCUBig 12 | 8-4 | −1.03 | W 11 vs SMU | L 3 vs Iowa State | #32 |
| 37 | PittsburghACC | 8-4 | −0.94 | W 14 at Georgia Tech | L 7 at West Virginia | #35 |
| 38 | Iowa StateBig 12 | 8-4 | −1.11 | W 25 vs Arizona | L 7 at Colorado | #29 |
| 39 | Old DominionSun Belt | 9-3 | −1.21 | W 19 at Virginia Tech | L 24 at Marshall | #65 |
| 40 | Penn StateBig Ten | 6-6 | −1.29 | W 27 vs Nebraska | L 5 at UCLA | #10 |
| 41 | New MexicoMountain West | 9-3 | −1.55 | W 25 at UCLA | L 7 at San José State | #74 |
| 42 | NC StateACC | 7-5 | −1.55 | W 12 vs Georgia Tech | L 2 vs Virginia Tech | #53 |
| 43 | San Diego StateMountain West | 9-3 | −1.68 | W 23 at Fresno State | L 32 at Hawai'i | #63 |
| 44 | Boise StateMountain West | 9-4 | −1.70 | W 25 vs UNLV | L 23 vs Fresno State | #50 |
| 45 | MinnesotaBig Ten | 7-5 | −1.71 | W 18 vs Nebraska | L 13 at California | #59 |
| 46 | DukeACC | 8-5 | −2.01 | W 1 at Clemson | L 17 vs Virginia | #48 |
| 47 | Wake ForestACC | 8-4 | −1.75 | W 7 at Virginia | L 10 vs NC State | #61 |
| 48 | ClemsonACC | 7-5 | −1.79 | W 14 at South Carolina | L 13 vs Syracuse | #22 |
| 49 | Kennesaw StateConference USA | 10-3 | −1.79 | W 28 vs Louisiana Tech | L 9 at Jacksonville State | #95 |
| 50 | UNLVMountain West | 10-3 | −1.80 | W 28 vs Hawai'i | L 5 vs New Mexico | #76 |
| 51 | NebraskaBig Ten | 7-5 | −1.83 | W 3 vs* Cincinnati | L 18 at Minnesota | #43 |
| 52 | CincinnatiBig 12 | 7-5 | −1.88 | W 8 vs Iowa State | L 3 vs* Nebraska | #44 |
| 53 | UConnFBS Independents | 9-3 | −2.06 | W 15 at Boston College | L 3 at Rice | #71 |
| 54 | NorthwesternBig Ten | 6-6 | −2.04 | W 1 at Penn State | L 20 at Tulane | #46 |
| 55 | East CarolinaAmerican Athletic | 8-4 | −2.07 | W 22 vs Army | L 34 at UTSA | #66 |
| 56 | Kansas StateBig 12 | 6-6 | −2.16 | W 25 at Kansas | L 3 vs Army | #37 |
| 57 | MemphisAmerican Athletic | 8-4 | −2.23 | W 3 vs South Florida | L 7 at UAB | #69 |
| 58 | KentuckySEC | 5-7 | −2.48 | W 7 at Auburn | L 22 vs Tennessee | #51 |
| 59 | AuburnSEC | 5-7 | −2.29 | W 14 at Baylor | L 7 vs Kentucky | #30 |
| 60 | RutgersBig Ten | 5-7 | −2.69 | W 28 vs Miami (OH) | L 3 at Minnesota | #47 |
| 61 | Western MichiganMid-American | 9-4 | −2.35 | W 1 vs Toledo | L 9 at Miami (OH) | #87 |
| 62 | OhioMid-American | 8-4 | −2.32 | W 27 vs Northern Illinois | L 6 at Ball State | #73 |
| 63 | ToledoMid-American | 8-4 | −2.38 | W 21 at Miami (OH) | L 5 at Bowling Green | #41 |
| 64 | Fresno StateMountain West | 8-4 | −2.63 | W 23 at Boise State | L 28 at Colorado State | #78 |
| 65 | Hawai'iMountain West | 8-4 | −2.52 | W 32 vs San Diego State | L 28 at UNLV | #81 |
| 66 | KansasBig 12 | 5-7 | −2.89 | W 7 at UCF | L 25 vs Kansas State | #57 |
| 67 | WisconsinBig Ten | 4-8 | −2.64 | W 17 vs Illinois | L 17 vs Maryland | #55 |
| 68 | CaliforniaACC | 7-5 | −2.68 | W 3 at Louisville | L 21 at Stanford | #83 |
| 69 | Western KentuckyConference USA | 8-4 | −2.70 | W 49 vs North Alabama | L 19 vs Florida International | #103 |
| 70 | Washington StatePac-12 | 6-6 | −2.82 | W 21 vs Toledo | L 3 at Oregon State | #70 |
| 71 | FloridaSEC | 4-8 | −2.92 | W 8 vs Texas | L 31 at Kentucky | #36 |
| 72 | Mississippi StateSEC | 5-7 | −2.84 | W 3 at Arkansas | L 19 vs Ole Miss | #54 |
| 73 | Florida StateACC | 5-7 | −2.88 | W 14 vs Alabama | L 7 at Stanford | #40 |
| 74 | ArmyAmerican Athletic | 6-5 | −2.97 | W 3 at Kansas State | L 1 vs Tulsa | #68 |
| 75 | South CarolinaSEC | 4-8 | −3.02 | W 22 vs Kentucky | L 14 vs Clemson | #34 |
| 76 | BaylorBig 12 | 5-7 | −3.10 | W 3 at SMU | L 7 vs Houston | #56 |
| 77 | Central MichiganMid-American | 7-5 | −3.15 | W 21 at Bowling Green | L 6 at Akron | #98 |
| 78 | Utah StateMountain West | 6-6 | −3.21 | W 11 at Fresno State | L 18 at Hawai'i | #88 |
| 79 | TroySun Belt | 8-5 | −3.25 | W 7 at Texas State | L 13 vs Arkansas State | #100 |
| 80 | UTSAAmerican Athletic | 6-6 | −3.30 | W 34 vs East Carolina | L 7 vs Texas State | #64 |
| 81 | Louisiana TechConference USA | 7-5 | −3.43 | W 35 vs New Mexico State | L 28 at Kennesaw State | #90 |
| 82 | Missouri StateConference USA | 7-5 | −3.45 | W 32 vs UT Martin | L 12 vs Louisiana Tech | #107 |
| 83 | UCLABig Ten | 3-9 | −3.78 | W 5 vs Penn State | L 25 vs New Mexico | #79 |
| 84 | Michigan StateBig Ten | 4-8 | −3.51 | W 17 vs Western Michigan | L 25 vs UCLA | #58 |
| 85 | Florida InternationalConference USA | 7-5 | −3.55 | W 19 at Western Kentucky | L 22 vs Delaware | #104 |
| 86 | UCFBig 12 | 5-7 | −3.59 | W 32 vs West Virginia | L 7 vs Kansas | #72 |
| 87 | MarylandBig Ten | 4-8 | −3.82 | W 17 at Wisconsin | L 3 at UCLA | #86 |
| 88 | Texas StateSun Belt | 6-6 | −3.87 | W 7 at UTSA | L 7 vs Troy | #80 |
| 89 | Southern MissSun Belt | 7-5 | −3.84 | W 28 vs UL Monroe | L 27 vs Texas State | #105 |
| 90 | LouisianaSun Belt | 6-6 | −4.20 | W 9 at South Alabama | L 12 vs Southern Miss | #113 |
| 91 | StanfordACC | 4-8 | −3.88 | W 7 vs Florida State | L 5 at North Carolina | #84 |
| 92 | West VirginiaBig 12 | 4-8 | −3.89 | W 10 at Houston | L 32 at UCF | #89 |
| 93 | Miami (OH)Mid-American | 7-6 | −3.93 | W 17 at Buffalo | L 10 vs* Western Michigan | #92 |
| 94 | Georgia SouthernSun Belt | 6-6 | −4.21 | W 28 vs Maine | L 35 vs Old Dominion | #111 |
| 95 | Jacksonville StateConference USA | 8-5 | −4.01 | W 35 vs Murray State | L 17 at Southern Miss | #119 |
| 96 | Coastal CarolinaSun Belt | 6-6 | −4.16 | W 18 at South Alabama | L 38 vs East Carolina | #126 |
| 97 | PurdueBig Ten | 2-10 | −4.18 | W 31 vs Ball State | L 3 vs Rutgers | #91 |
| 98 | TempleAmerican Athletic | 5-7 | −4.32 | W 6 vs UTSA | L 31 vs East Carolina | #96 |
| 99 | ArkansasSEC | 2-10 | −4.42 | W 42 vs* Arkansas State | L 3 vs Mississippi State | #52 |
| 100 | SyracuseACC | 3-9 | −4.42 | W 13 at Clemson | L 17 vs North Carolina | #106 |
| 101 | Arkansas StateSun Belt | 6-6 | −4.43 | W 13 at Troy | L 12 at UL Monroe | #116 |
| 102 | Kent StateMid-American | 5-7 | −4.45 | W 36 vs Massachusetts | L 12 vs Central Michigan | #134 |
| 103 | ColoradoBig 12 | 3-9 | −4.65 | W 7 vs Iowa State | L 7 at West Virginia | #75 |
| 104 | DelawareConference USA | 6-6 | −4.63 | W 22 at Florida International | L 29 at Liberty | #110 |
| 105 | App StateSun Belt | 5-7 | −5.03 | W 21 at Georgia State | L 8 vs Coastal Carolina | #115 |
| 106 | MarshallSun Belt | 5-7 | −4.68 | W 24 vs Old Dominion | L 17 at Coastal Carolina | #97 |
| 107 | Virginia TechACC | 3-9 | −4.69 | W 2 at NC State | L 19 vs Old Dominion | #77 |
| 108 | RiceAmerican Athletic | 5-7 | −4.88 | W 3 vs UConn | L 6 vs Florida Atlantic | #120 |
| 109 | North CarolinaACC | 4-8 | −4.95 | W 17 at Syracuse | L 25 at UCF | #85 |
| 110 | UABAmerican Athletic | 4-8 | −5.50 | W 7 vs Memphis | L 20 at Florida Atlantic | #127 |
| 111 | AkronMid-American | 5-7 | −5.19 | W 44 vs Duquesne | L 14 at Ball State | #124 |
| 112 | BuffaloMid-American | 5-7 | −5.31 | W 25 at Bowling Green | L 17 vs Miami (OH) | #101 |
| 113 | Air ForceMountain West | 4-8 | −5.37 | W 21 at Colorado State | L 17 vs New Mexico | #82 |
| 114 | WyomingMountain West | 4-8 | −5.47 | W 28 vs Colorado State | L 6 vs Nevada | #93 |
| 115 | Florida AtlanticAmerican Athletic | 4-8 | −5.51 | W 42 vs Florida A&M | L 39 vs East Carolina | #114 |
| 116 | Bowling GreenMid-American | 4-8 | −5.56 | W 5 vs Toledo | L 25 vs Buffalo | #117 |
| 117 | Boston CollegeACC | 2-10 | −5.58 | W 22 at Syracuse | L 15 vs UConn | #67 |
| 118 | South AlabamaSun Belt | 4-8 | −5.65 | W 12 at UL Monroe | L 18 vs Coastal Carolina | #108 |
| 119 | TulsaAmerican Athletic | 4-8 | −5.79 | W 1 at Army | L 19 at Florida Atlantic | #109 |
| 120 | LibertyConference USA | 4-8 | −5.82 | W 29 vs Delaware | L 10 at Jacksonville State | #94 |
| 121 | Eastern MichiganMid-American | 4-8 | −6.04 | W 15 at Ball State | L 5 vs Long Island University | #125 |
| 122 | Ball StateMid-American | 4-8 | −5.92 | W 6 vs Ohio | L 15 vs Eastern Michigan | #133 |
| 123 | New Mexico StateConference USA | 4-8 | −5.95 | W 27 vs Sam Houston | L 35 at Louisiana Tech | #128 |
| 124 | Oklahoma StateBig 12 | 1-11 | −6.16 | W 20 vs UT Martin | L 7 vs Tulsa | #118 |
| 125 | NevadaMountain West | 3-9 | −6.22 | W 45 vs San José State | L 37 at Utah State | #112 |
| 126 | Oregon StatePac-12 | 2-10 | −6.30 | W 32 vs Lafayette | L 4 vs Sam Houston | #99 |
| 127 | San José StateMountain West | 3-9 | −6.36 | W 7 vs New Mexico | L 45 at Nevada | #102 |
| 128 | UL MonroeSun Belt | 3-9 | −6.51 | W 29 vs Saint Francis | L 23 vs Troy | #121 |
| 129 | Northern IllinoisMid-American | 3-9 | −6.53 | W 42 at Massachusetts | L 4 vs Kent State | #129 |
| 130 | Colorado StateMountain West | 2-10 | −6.81 | W 28 vs Fresno State | L 32 vs UNLV | #123 |
| 131 | Middle TennesseeConference USA | 3-9 | −6.99 | W 7 at New Mexico State | L 26 vs Florida International | #122 |
| 132 | UTEPConference USA | 2-10 | −7.40 | W 25 vs UT Martin | L 30 at Delaware | #130 |
| 133 | Georgia StateSun Belt | 1-11 | −7.55 | W 16 vs Murray State | L 21 vs App State | #132 |
| 134 | Sam HoustonConference USA | 2-10 | −7.66 | W 4 at Oregon State | L 40 vs* Florida International | #135 |
| 135 | CharlotteAmerican Athletic | 1-11 | −7.66 | W 7 vs Monmouth | L 35 vs Temple | #131 |
| 136 | MassachusettsMid-American | 0-12 | −9.13 | — | L 42 vs Northern Illinois | #136 |
FBS teams only. FCS opponents count in every FBS résumé. Results of games before week 17.







































































































































