2024 Résumé Rankings
Who has done the most with the schedule they played. Every game is scored against what a playoff-bubble team would have done in the same game, at the same site.
Updated: Week 17 - 09.07.26 23:29 EDT
A team earns credit for doing better than a bubble team would have, and loses it for doing worse. Winning matters most. Margin adds a little, with diminishing returns, so a 40-point win counts for little more than a 28-point one. A team that beat a close rival ranked just above it moves up once, to just above that rival, but never above a team that beat it. The bubble team is the No. 12 team on the strength board.
The Résumé number is wins above that bubble team: +1.5 means about one and a half wins more than a bubble team would have earned against the same schedule. Open a row to see every game's credit.
| # | Team | Rec | Résumé | Best win | Worst loss | Strength |
|---|---|---|---|---|---|---|
| 1 | OregonBig Ten | 13-0 | +2.37 | W 1 vs Ohio State | — | #5 |
| 2 | GeorgiaSEC | 11-2 | +2.18 | W 15 at Texas | L 18 at Ole Miss | #7 |
| 3 | TexasSEC | 11-2 | +1.52 | W 32 vs Florida | L 15 vs Georgia | #3 |
| 4 | Notre DameFBS Independents | 11-1 | +1.48 | W 10 at Texas A&M | L 2 vs Northern Illinois | #2 |
| 5 | Ohio StateBig Ten | 10-2 | +1.21 | W 7 at Penn State | L 3 vs Michigan | #1 |
| 6 | Penn StateBig Ten | 11-2 | +1.17 | W 1 at Minnesota | L 8 vs* Oregon | #8 |
| 7 | IndianaBig Ten | 11-1 | +0.97 | W 49 vs Nebraska | L 23 at Ohio State | #9 |
| 8 | TennesseeSEC | 10-2 | +0.79 | W 7 vs Alabama | L 5 at Arkansas | #10 |
| 9 | AlabamaSEC | 9-3 | +0.77 | W 29 at LSU | L 21 at Oklahoma | #6 |
| 10 | MiamiACC | 10-2 | +0.74 | W 24 at Florida | L 4 at Syracuse | #12 |
| 11 | BYUBig 12 | 10-2 | +0.70 | W 3 at SMU | L 4 vs Kansas | #31 |
| 12 | SMUACC | 11-2 | +0.73 | W 7 at Louisville | L 3 vs BYU | #11 |
| 13 | Arizona StateBig 12 | 11-2 | +0.68 | W 26 vs* Iowa State | L 10 at Cincinnati | #30 |
| 14 | Ole MissSEC | 9-3 | +0.42 | W 24 at South Carolina | L 3 vs Kentucky | #4 |
| 15 | South CarolinaSEC | 9-3 | +0.68 | W 3 at Clemson | L 3 vs LSU | #15 |
| 16 | Boise StateMountain West | 12-1 | +0.47 | W 5 at UNLV | L 3 at Oregon | #36 |
| 17 | ClemsonACC | 10-3 | +0.30 | W 3 vs* SMU | L 12 vs Louisville | #16 |
| 18 | ArmyAmerican Athletic | 11-1 | +0.07 | W 21 vs Tulane | L 35 vs* Notre Dame | #42 |
| 19 | ColoradoBig 12 | 9-3 | −0.03 | W 27 at UCF | L 18 at Nebraska | #23 |
| 20 | Iowa StateBig 12 | 10-3 | −0.06 | W 1 at Iowa | L 1 vs Texas Tech | #24 |
| 21 | IllinoisBig Ten | 9-3 | −0.14 | W 7 at Nebraska | L 8 vs Minnesota | #48 |
| 22 | LouisvilleACC | 8-4 | −0.17 | W 12 at Clemson | L 3 at Stanford | #13 |
| 23 | Texas A&MSEC | 8-4 | −0.23 | W 13 at Florida | L 2 at Auburn | #22 |
| 24 | LSUSEC | 8-4 | −0.17 | W 3 vs Ole Miss | L 7 vs* USC | #14 |
| 25 | MissouriSEC | 9-3 | −0.34 | W 7 vs Oklahoma | L 31 at Texas A&M | #20 |
| 26 | FloridaSEC | 7-5 | −0.66 | W 7 vs Ole Miss | L 13 vs Texas A&M | #17 |
| 27 | SyracuseACC | 9-3 | −0.69 | W 4 vs Miami | L 2 vs Stanford | #49 |
| 28 | DukeACC | 9-3 | −0.70 | W 3 vs Virginia Tech | L 10 at Georgia Tech | #54 |
| 29 | Kansas StateBig 12 | 8-4 | −0.70 | W 3 at Colorado | L 5 at Houston | #25 |
| 30 | BaylorBig 12 | 8-4 | −0.82 | W 28 vs Kansas | L 6 vs BYU | #27 |
| 31 | IowaBig Ten | 8-4 | −0.88 | W 17 at Minnesota | L 12 at Michigan State | #19 |
| 32 | NavyAmerican Athletic | 8-3 | −1.31 | W 21 at South Florida | L 14 at Rice | #61 |
| 33 | MemphisAmerican Athletic | 10-2 | −0.97 | W 10 at Tulane | L 8 at UTSA | #56 |
| 34 | MichiganBig Ten | 7-5 | −1.08 | W 3 at Ohio State | L 10 at Washington | #29 |
| 35 | TCUBig 12 | 8-4 | −1.08 | W 11 vs* Kansas | L 11 vs Houston | #38 |
| 36 | MarshallSun Belt | 10-3 | −1.10 | W 28 at Louisiana | L 1 at Georgia Southern | #71 |
| 37 | UNLVMountain West | 10-3 | −1.14 | W 3 vs* Kansas | L 3 vs Syracuse | #51 |
| 38 | Georgia TechACC | 7-5 | −1.18 | W 5 vs Miami | L 3 at Syracuse | #33 |
| 39 | Texas TechBig 12 | 8-4 | −1.34 | W 1 at Iowa State | L 21 at Washington State | #53 |
| 40 | OklahomaSEC | 6-6 | −1.39 | W 21 vs Alabama | L 26 vs South Carolina | #32 |
| 41 | MinnesotaBig Ten | 7-5 | −1.49 | W 17 at Wisconsin | L 2 vs North Carolina | #21 |
| 42 | TulaneAmerican Athletic | 9-4 | −1.59 | W 35 at Navy | L 10 vs Memphis | #37 |
| 43 | WashingtonBig Ten | 6-6 | −1.96 | W 10 vs Michigan | L 5 vs* Washington State | #62 |
| 44 | USCBig Ten | 6-6 | −1.63 | W 7 vs* LSU | L 1 at Maryland | #28 |
| 45 | VanderbiltSEC | 6-6 | −1.64 | W 5 vs Alabama | L 4 at Georgia State | #50 |
| 46 | Boston CollegeACC | 7-5 | −1.77 | W 20 vs North Carolina | L 10 at Virginia | #41 |
| 47 | PittsburghACC | 7-5 | −1.71 | W 28 vs Syracuse | L 5 vs Virginia | #57 |
| 48 | OhioMid-American | 10-3 | −1.75 | W 35 vs* Miami (OH) | L 10 at Miami (OH) | #91 |
| 49 | LouisianaSun Belt | 10-3 | −1.80 | W 6 at Texas State | L 28 vs Marshall | #66 |
| 50 | NebraskaBig Ten | 6-6 | −1.94 | W 18 vs Colorado | L 7 vs UCLA | #35 |
| 51 | RutgersBig Ten | 7-5 | −2.07 | W 3 at Virginia Tech | L 35 vs Wisconsin | #40 |
| 52 | ArkansasSEC | 6-6 | −2.01 | W 5 vs Tennessee | L 8 at Oklahoma State | #39 |
| 53 | Virginia TechACC | 6-6 | −2.15 | W 15 vs Georgia Tech | L 3 vs Rutgers | #18 |
| 54 | Sam HoustonConference USA | 9-3 | −2.18 | W 20 at Rice | L 17 vs Western Kentucky | #97 |
| 55 | Georgia SouthernSun Belt | 8-4 | −2.26 | W 20 at Coastal Carolina | L 28 at Old Dominion | #77 |
| 56 | Washington StatePac-12 | 8-4 | −2.42 | W 21 vs Texas Tech | L 3 at New Mexico | #63 |
| 57 | Colorado StateMountain West | 8-4 | −2.44 | W 17 at Nevada | L 8 at Oregon State | #85 |
| 58 | Jacksonville StateConference USA | 9-4 | −2.62 | W 40 vs Western Kentucky | L 28 vs Coastal Carolina | #87 |
| 59 | LibertyConference USA | 8-3 | −2.47 | W 17 vs Western Kentucky | L 3 at Kennesaw State | #92 |
| 60 | West VirginiaBig 12 | 6-6 | −2.55 | W 4 vs Kansas | L 37 at Texas Tech | #47 |
| 61 | KansasBig 12 | 5-7 | −2.50 | W 16 vs* Colorado | L 11 vs* TCU | #26 |
| 62 | UCLABig Ten | 5-7 | −2.50 | W 7 at Nebraska | L 12 at Washington | #64 |
| 63 | WisconsinBig Ten | 5-7 | −2.55 | W 35 at Rutgers | L 17 vs Minnesota | #45 |
| 64 | James MadisonSun Belt | 8-4 | −2.58 | W 20 at North Carolina | L 2 at UL Monroe | #75 |
| 65 | UConnFBS Independents | 8-4 | −2.63 | W 44 vs Buffalo | L 43 at Maryland | #94 |
| 66 | NC StateACC | 6-6 | −2.91 | W 1 at California | L 4 vs Wake Forest | #65 |
| 67 | CaliforniaACC | 6-6 | −2.78 | W 7 at Auburn | L 5 at Florida State | #52 |
| 68 | AuburnSEC | 5-7 | −2.84 | W 14 at Kentucky | L 10 vs Vanderbilt | #34 |
| 69 | Miami (OH)Mid-American | 8-5 | −3.05 | W 16 at Bowling Green | L 35 vs* Ohio | #88 |
| 70 | Bowling GreenMid-American | 7-5 | −2.89 | W 15 at Toledo | L 16 vs Miami (OH) | #73 |
| 71 | BuffaloMid-American | 8-4 | −2.91 | W 3 at Northern Illinois | L 44 at UConn | #115 |
| 72 | KentuckySEC | 4-8 | −2.99 | W 3 at Ole Miss | L 7 vs Vanderbilt | #46 |
| 73 | North CarolinaACC | 6-6 | −3.04 | W 2 at Minnesota | L 20 vs James Madison | #58 |
| 74 | VirginiaACC | 5-7 | −3.03 | W 10 vs Boston College | L 27 vs North Carolina | #60 |
| 75 | Northern IllinoisMid-American | 7-5 | −3.04 | W 2 at Notre Dame | L 3 vs Buffalo | #79 |
| 76 | CincinnatiBig 12 | 5-7 | −3.16 | W 6 at UCF | L 1 vs Pittsburgh | #55 |
| 77 | Michigan StateBig Ten | 5-7 | −3.06 | W 12 vs Iowa | L 27 vs Rutgers | #83 |
| 78 | Western KentuckyConference USA | 8-5 | −3.13 | W 17 at Sam Houston | L 40 at Jacksonville State | #95 |
| 79 | Texas StateSun Belt | 7-5 | −3.16 | W 39 vs UTSA | L 8 vs Georgia State | #59 |
| 80 | UtahBig 12 | 5-7 | −3.24 | W 14 at UCF | L 13 vs Arizona | #43 |
| 81 | San José StateMountain West | 7-5 | −3.36 | W 11 at Oregon State | L 23 at Fresno State | #106 |
| 82 | South FloridaAmerican Athletic | 6-6 | −3.41 | W 35 at Charlotte | L 21 vs Navy | #84 |
| 83 | Arkansas StateSun Belt | 7-5 | −3.50 | W 2 vs South Alabama | L 8 vs Old Dominion | #104 |
| 84 | East CarolinaAmerican Athletic | 7-5 | −3.50 | W 35 vs Florida Atlantic | L 31 at Charlotte | #93 |
| 85 | UTSAAmerican Athletic | 6-6 | −3.63 | W 8 vs Memphis | L 1 at Tulsa | #86 |
| 86 | NorthwesternBig Ten | 4-8 | −3.89 | W 27 at Maryland | L 19 at Washington | #74 |
| 87 | MarylandBig Ten | 4-8 | −3.64 | W 14 at Virginia | L 27 vs Northwestern | #68 |
| 88 | ToledoMid-American | 7-5 | −3.67 | W 24 at Mississippi State | L 15 at Buffalo | #90 |
| 89 | North TexasAmerican Athletic | 6-6 | −3.86 | W 14 at South Alabama | L 12 vs East Carolina | #110 |
| 90 | South AlabamaSun Belt | 6-6 | −3.72 | W 34 at App State | L 14 vs North Texas | #72 |
| 91 | UCFBig 12 | 4-8 | −3.73 | W 1 at TCU | L 14 vs Utah | #44 |
| 92 | Fresno StateMountain West | 6-6 | −3.87 | W 23 vs San José State | L 8 at Air Force | #78 |
| 93 | Western MichiganMid-American | 6-6 | −3.87 | W 31 vs Kent State | L 14 vs Northern Illinois | #103 |
| 94 | Coastal CarolinaSun Belt | 6-6 | −4.23 | W 28 at Jacksonville State | L 20 vs Georgia Southern | #100 |
| 95 | App StateSun Belt | 5-6 | −3.99 | W 14 vs James Madison | L 34 vs South Alabama | #81 |
| 96 | ArizonaBig 12 | 4-8 | −4.32 | W 13 at Utah | L 42 vs Arizona State | #69 |
| 97 | HoustonBig 12 | 4-8 | −4.02 | W 11 at TCU | L 24 at Arizona | #76 |
| 98 | Old DominionSun Belt | 5-7 | −4.15 | W 28 vs Georgia Southern | L 6 vs East Carolina | #101 |
| 99 | Wake ForestACC | 4-8 | −4.34 | W 4 at NC State | L 3 vs Louisiana | #70 |
| 100 | Air ForceMountain West | 5-7 | −4.86 | W 28 vs Oregon State | L 15 at New Mexico | #112 |
| 101 | Oregon StatePac-12 | 5-7 | −4.46 | W 3 vs Washington State | L 28 at Air Force | #111 |
| 102 | UL MonroeSun Belt | 5-7 | −4.47 | W 26 vs UAB | L 29 at South Alabama | #123 |
| 103 | StanfordACC | 3-9 | −4.49 | W 3 vs Louisville | L 3 at San José State | #82 |
| 104 | Mississippi StateSEC | 2-10 | −4.58 | W 49 vs Eastern Kentucky | L 24 vs Toledo | #89 |
| 105 | Oklahoma StateBig 12 | 3-9 | −4.60 | W 24 vs South Dakota State | L 24 vs West Virginia | #67 |
| 106 | CharlotteAmerican Athletic | 5-7 | −4.63 | W 31 vs East Carolina | L 35 vs South Florida | #119 |
| 107 | Hawai'iMountain West | 5-7 | −4.92 | W 1 at Fresno State | L 45 at Utah State | #107 |
| 108 | New MexicoMountain West | 5-7 | −4.92 | W 3 vs Washington State | L 17 vs Fresno State | #114 |
| 109 | Florida StateACC | 2-10 | −4.98 | W 5 vs California | L 24 vs North Carolina | #80 |
| 110 | Louisiana TechConference USA | 5-7 | −5.04 | W 5 at Western Kentucky | L 3 vs Tulsa | #117 |
| 111 | AkronMid-American | 4-8 | −5.17 | W 7 vs Toledo | L 11 vs Buffalo | #126 |
| 112 | TroySun Belt | 4-8 | −5.27 | W 8 at Georgia Southern | L 4 vs UL Monroe | #109 |
| 113 | Utah StateMountain West | 4-8 | −5.29 | W 45 vs Hawai'i | L 16 at Temple | #108 |
| 114 | RiceAmerican Athletic | 4-8 | −5.38 | W 14 vs Navy | L 26 at UAB | #96 |
| 115 | Eastern MichiganMid-American | 5-7 | −5.38 | W 36 vs Saint Francis | L 17 vs Buffalo | #122 |
| 116 | Florida InternationalConference USA | 4-8 | −5.58 | W 36 vs* Central Michigan | L 18 at Florida Atlantic | #98 |
| 117 | PurdueBig Ten | 1-11 | −5.73 | W 49 vs Indiana State | L 17 at Oregon State | #102 |
| 118 | Central MichiganMid-American | 4-8 | −6.04 | W 56 vs Central Connecticut | L 36 vs* Florida International | #118 |
| 119 | UABAmerican Athletic | 3-9 | −6.13 | W 26 vs Rice | L 26 at UL Monroe | #113 |
| 120 | San Diego StateMountain West | 3-9 | −6.38 | W 31 vs East Texas A&M | L 21 vs Oregon State | #121 |
| 121 | WyomingMountain West | 3-9 | −6.15 | W 1 at Washington State | L 27 at North Texas | #99 |
| 122 | Georgia StateSun Belt | 3-9 | −6.20 | W 8 at Texas State | L 21 vs Coastal Carolina | #116 |
| 123 | Ball StateMid-American | 3-9 | −6.32 | W 2 vs Northern Illinois | L 25 vs Bowling Green | #124 |
| 124 | TempleAmerican Athletic | 3-9 | −6.37 | W 16 vs Utah State | L 7 vs North Texas | #125 |
| 125 | NevadaMountain West | 3-10 | −6.38 | W 33 vs Eastern Washington | L 21 at Hawai'i | #105 |
| 126 | Middle TennesseeConference USA | 3-9 | −6.64 | W 7 at UTEP | L 15 vs New Mexico State | #129 |
| 127 | UTEPConference USA | 3-9 | −6.42 | W 9 vs Florida International | L 20 vs Sam Houston | #128 |
| 128 | New Mexico StateConference USA | 3-9 | −6.86 | W 15 at Middle Tennessee | L 7 vs UTEP | #130 |
| 129 | Florida AtlanticAmerican Athletic | 3-9 | −6.65 | W 47 at Tulsa | L 12 vs Charlotte | #120 |
| 130 | MassachusettsFBS Independents | 2-10 | −6.98 | W 28 vs Wagner | L 31 at Buffalo | #127 |
| 131 | TulsaAmerican Athletic | 3-9 | −7.11 | W 34 vs Northwestern State | L 47 vs Florida Atlantic | #132 |
| 132 | Kennesaw StateConference USA | 2-10 | −7.86 | W 3 vs Liberty | L 33 at Louisiana Tech | #131 |
| 133 | Southern MissSun Belt | 1-11 | −8.25 | W 25 vs SE Louisiana | L 32 at Troy | #133 |
| 134 | Kent StateMid-American | 0-12 | −8.63 | — | L 21 vs Akron | #134 |
FBS teams only. FCS opponents count in every FBS résumé. Results of games before week 17.





































































































































