2023 Résumé Rankings
Who has done the most with the schedule they played. Every game is scored against what a playoff-bubble team would have done in the same game, at the same site.
Updated: Week 16 - 09.07.26 23:29 EDT
A team earns credit for doing better than a bubble team would have, and loses it for doing worse. Winning matters most. Margin adds a little, with diminishing returns, so a 40-point win counts for little more than a 28-point one. A team that beat a close rival ranked just above it moves up once, to just above that rival, but never above a team that beat it. The bubble team is the No. 12 team on the strength board.
The Résumé number is wins above that bubble team: +1.5 means about one and a half wins more than a bubble team would have earned against the same schedule. Open a row to see every game's credit.
| # | Team | Rec | Résumé | Best win | Worst loss | Strength |
|---|---|---|---|---|---|---|
| 1 | WashingtonPac-12 | 13-0 | +2.53 | W 3 vs* Oregon | — | #12 |
| 2 | MichiganBig Ten | 13-0 | +2.42 | W 9 at Penn State | — | #1 |
| 3 | TexasBig 12 | 12-1 | +1.98 | W 10 at Alabama | L 4 vs* Oklahoma | #3 |
| 4 | AlabamaSEC | 12-1 | +2.24 | W 3 vs* Georgia | L 10 vs Texas | #9 |
| 5 | Florida StateACC | 13-0 | +2.18 | W 21 vs* LSU | — | #8 |
| 6 | Ohio StateBig Ten | 11-1 | +1.92 | W 3 at Notre Dame | L 6 at Michigan | #2 |
| 7 | GeorgiaSEC | 12-1 | +1.60 | W 28 at Tennessee | L 3 vs* Alabama | #4 |
| 8 | OregonPac-12 | 11-2 | +1.09 | W 29 at Utah | L 3 vs* Washington | #5 |
| 9 | Penn StateBig Ten | 10-2 | +0.88 | W 36 at Maryland | L 9 vs Michigan | #6 |
| 10 | OklahomaBig 12 | 10-2 | +0.78 | W 4 vs* Texas | L 3 at Oklahoma State | #11 |
| 11 | Ole MissSEC | 10-2 | +0.73 | W 6 vs LSU | L 14 at Alabama | #20 |
| 12 | MissouriSEC | 10-2 | +0.71 | W 29 vs Tennessee | L 10 vs LSU | #18 |
| 13 | LSUSEC | 9-3 | +0.27 | W 10 at Missouri | L 6 at Ole Miss | #7 |
| 14 | LibertyConference USA | 13-0 | +0.15 | W 18 at Jacksonville State | — | #66 |
| 15 | Notre DameFBS Independents | 9-3 | +0.11 | W 28 vs USC | L 13 at Louisville | #10 |
| 16 | James MadisonSun Belt | 11-1 | −0.19 | W 2 at Troy | L 3 vs App State | #29 |
| 17 | Kansas StateBig 12 | 8-4 | −0.19 | W 4 at Kansas | L 7 vs Iowa State | #13 |
| 18 | LouisvilleACC | 10-3 | −0.35 | W 13 vs Notre Dame | L 17 at Pittsburgh | #25 |
| 19 | ArizonaPac-12 | 9-3 | −0.44 | W 38 at Washington State | L 7 at Mississippi State | #19 |
| 20 | SMUAmerican Athletic | 11-2 | −0.50 | W 12 at Tulane | L 17 at TCU | #28 |
| 21 | IowaBig Ten | 10-3 | −0.58 | W 7 at Iowa State | L 2 vs Minnesota | #41 |
| 22 | NC StateACC | 9-3 | −0.64 | W 19 vs North Carolina | L 3 vs Louisville | #40 |
| 23 | TroySun Belt | 11-2 | −0.66 | W 18 vs South Alabama | L 2 vs James Madison | #30 |
| 24 | Oregon StatePac-12 | 8-4 | −0.78 | W 12 at California | L 3 at Washington State | #16 |
| 25 | UtahPac-12 | 8-4 | −0.80 | W 2 at USC | L 24 at Arizona | #27 |
| 26 | Oklahoma StateBig 12 | 9-4 | −0.82 | W 3 vs Oklahoma | L 26 vs South Alabama | #49 |
| 27 | KansasBig 12 | 8-4 | −0.84 | W 5 vs Oklahoma | L 7 at Oklahoma State | #15 |
| 28 | TennesseeSEC | 8-4 | −0.88 | W 7 vs Texas A&M | L 13 at Florida | #17 |
| 29 | ClemsonACC | 8-4 | −0.89 | W 8 vs Notre Dame | L 7 at NC State | #21 |
| 30 | TulaneAmerican Athletic | 11-2 | −0.95 | W 20 vs South Alabama | L 12 vs SMU | #51 |
| 31 | Miami (OH)Mid-American | 11-2 | −1.11 | W 9 vs* Toledo | L 4 vs Toledo | #78 |
| 32 | West VirginiaBig 12 | 8-4 | −1.21 | W 13 at UCF | L 14 vs Oklahoma State | #39 |
| 33 | ToledoMid-American | 11-2 | −1.38 | W 4 at Miami (OH) | L 9 vs* Miami (OH) | #46 |
| 34 | Texas A&MSEC | 7-5 | −1.41 | W 17 vs Auburn | L 15 at Miami | #14 |
| 35 | Iowa StateBig 12 | 7-5 | −1.45 | W 7 at Kansas State | L 7 vs Iowa | #31 |
| 36 | USCPac-12 | 7-5 | −1.59 | W 2 vs Arizona | L 18 vs UCLA | #23 |
| 37 | North CarolinaACC | 8-4 | −1.60 | W 33 vs Syracuse | L 4 vs Virginia | #22 |
| 38 | MemphisAmerican Athletic | 9-3 | −1.63 | W 34 at Arkansas State | L 10 vs Tulane | #67 |
| 39 | DukeACC | 7-5 | −1.63 | W 21 vs Clemson | L 3 at Virginia | #26 |
| 40 | MarylandBig Ten | 7-5 | −1.72 | W 18 at Rutgers | L 6 at Northwestern | #35 |
| 41 | MiamiACC | 7-5 | −1.72 | W 15 vs Texas A&M | L 3 vs Georgia Tech | #33 |
| 42 | KentuckySEC | 7-5 | −1.77 | W 7 at Louisville | L 3 at South Carolina | #37 |
| 43 | Texas TechBig 12 | 6-6 | −2.09 | W 3 at Kansas | L 13 at BYU | #32 |
| 44 | UCLAPac-12 | 7-5 | −2.16 | W 18 at USC | L 10 vs Arizona State | #38 |
| 45 | UNLVMountain West | 9-4 | −2.17 | W 4 at Air Force | L 24 vs Boise State | #82 |
| 46 | AuburnSEC | 6-6 | −2.20 | W 38 at Arkansas | L 21 vs New Mexico State | #36 |
| 47 | Air ForceMountain West | 8-4 | −2.61 | W 25 at San José State | L 14 at Hawai'i | #55 |
| 48 | WyomingMountain West | 8-4 | −2.23 | W 2 vs Texas Tech | L 20 at UNLV | #63 |
| 49 | OhioMid-American | 9-3 | −2.23 | W 31 at Bowling Green | L 14 vs Miami (OH) | #64 |
| 50 | RutgersBig Ten | 6-6 | −2.31 | W 19 vs Virginia Tech | L 18 vs Maryland | #52 |
| 51 | NorthwesternBig Ten | 7-5 | −2.32 | W 14 at Wisconsin | L 17 at Rutgers | #76 |
| 52 | CaliforniaPac-12 | 6-6 | −2.36 | W 26 at UCLA | L 4 vs Auburn | #44 |
| 53 | UTSAAmerican Athletic | 8-4 | −2.38 | W 26 at Florida Atlantic | L 8 vs Army | #59 |
| 54 | WisconsinBig Ten | 7-5 | −2.42 | W 14 at Minnesota | L 14 vs Northwestern | #34 |
| 55 | UCFBig 12 | 6-6 | −2.42 | W 42 vs Oklahoma State | L 1 vs Baylor | #24 |
| 56 | Georgia TechACC | 6-6 | −2.58 | W 3 at Miami | L 15 vs Boston College | #65 |
| 57 | Boise StateMountain West | 8-5 | −2.61 | W 24 at UNLV | L 1 at Colorado State | #43 |
| 58 | FloridaSEC | 5-7 | −2.68 | W 13 vs Tennessee | L 3 vs Arkansas | #45 |
| 59 | San José StateMountain West | 7-5 | −2.77 | W 35 at Hawai'i | L 25 vs Air Force | #58 |
| 60 | Fresno StateMountain West | 8-4 | −2.84 | W 29 at Arizona State | L 8 vs New Mexico | #87 |
| 61 | South CarolinaSEC | 5-7 | −2.85 | W 3 vs Kentucky | L 2 vs Florida | #56 |
| 62 | New Mexico StateConference USA | 10-4 | −2.85 | W 21 at Auburn | L 11 vs Massachusetts | #94 |
| 63 | Jacksonville StateConference USA | 8-4 | −2.86 | W 39 vs Louisiana Tech | L 18 vs Liberty | #75 |
| 64 | App StateSun Belt | 8-5 | −2.89 | W 3 at James Madison | L 7 at Old Dominion | #69 |
| 65 | TCUBig 12 | 5-7 | −2.89 | W 17 vs SMU | L 3 vs Colorado | #42 |
| 66 | Bowling GreenMid-American | 7-5 | −3.01 | W 11 at Georgia Tech | L 31 vs Ohio | #81 |
| 67 | Western KentuckyConference USA | 7-5 | −3.02 | W 21 vs Middle Tennessee | L 9 vs New Mexico State | #90 |
| 68 | Virginia TechACC | 6-6 | −3.06 | W 26 at Boston College | L 7 at Marshall | #50 |
| 69 | Washington StatePac-12 | 5-7 | −3.14 | W 3 vs Oregon State | L 3 vs Stanford | #47 |
| 70 | Boston CollegeACC | 6-6 | −3.59 | W 15 at Georgia Tech | L 3 vs Northern Illinois | #74 |
| 71 | SyracuseACC | 6-6 | −3.22 | W 15 at Purdue | L 7 vs Boston College | #54 |
| 72 | BYUBig 12 | 5-7 | −3.29 | W 13 vs Texas Tech | L 32 vs Iowa State | #77 |
| 73 | Mississippi StateSEC | 5-7 | −3.36 | W 7 vs Arizona | L 21 vs Kentucky | #61 |
| 74 | Coastal CarolinaSun Belt | 7-5 | −3.44 | W 3 at App State | L 13 vs Georgia State | #71 |
| 75 | Texas StateSun Belt | 7-5 | −3.46 | W 8 vs South Alabama | L 46 at Arkansas State | #105 |
| 76 | IllinoisBig Ten | 5-7 | −3.71 | W 3 at Maryland | L 25 at Purdue | #53 |
| 77 | MinnesotaBig Ten | 5-7 | −3.50 | W 2 at Iowa | L 19 at Purdue | #57 |
| 78 | South AlabamaSun Belt | 6-6 | −3.71 | W 26 at Oklahoma State | L 13 vs Louisiana | #48 |
| 79 | RiceAmerican Athletic | 6-6 | −3.74 | W 32 at Tulsa | L 7 vs UConn | #84 |
| 80 | ArmyFBS Independents | 6-6 | −3.74 | W 20 vs* Air Force | L 7 vs Massachusetts | #86 |
| 81 | Michigan StateBig Ten | 4-8 | −3.81 | W 24 vs Central Michigan | L 22 vs Maryland | #91 |
| 82 | ArkansasSEC | 4-8 | −3.83 | W 3 at Florida | L 7 vs BYU | #60 |
| 83 | ColoradoPac-12 | 4-8 | −3.98 | W 3 at TCU | L 3 vs Stanford | #92 |
| 84 | NebraskaBig Ten | 5-7 | −3.87 | W 13 at Illinois | L 22 at Colorado | #62 |
| 85 | Arkansas StateSun Belt | 6-6 | −3.91 | W 46 vs Texas State | L 34 vs Memphis | #109 |
| 86 | Georgia StateSun Belt | 6-6 | −3.96 | W 13 at Coastal Carolina | L 28 vs App State | #103 |
| 87 | LouisianaSun Belt | 6-6 | −4.11 | W 13 at South Alabama | L 20 at Arkansas State | #93 |
| 88 | Utah StateMountain West | 6-6 | −4.12 | W 20 vs Colorado State | L 5 vs Fresno State | #116 |
| 89 | MarshallSun Belt | 6-6 | −4.13 | W 7 vs Virginia Tech | L 17 at Georgia State | #96 |
| 90 | Old DominionSun Belt | 6-6 | −4.24 | W 7 vs App State | L 28 at Liberty | #107 |
| 91 | Georgia SouthernSun Belt | 6-6 | −4.16 | W 37 at Ball State | L 21 at Texas State | #100 |
| 92 | PurdueBig Ten | 4-8 | −4.18 | W 7 at Virginia Tech | L 4 vs Fresno State | #72 |
| 93 | Wake ForestACC | 4-8 | −4.32 | W 4 vs Pittsburgh | L 14 vs Georgia Tech | #70 |
| 94 | South FloridaAmerican Athletic | 6-6 | −4.27 | W 14 at Navy | L 42 vs Florida Atlantic | #111 |
| 95 | Northern IllinoisMid-American | 6-6 | −4.30 | W 10 vs Ohio | L 8 vs Tulsa | #98 |
| 96 | HoustonBig 12 | 4-8 | −4.36 | W 2 vs West Virginia | L 10 vs Cincinnati | #79 |
| 97 | IndianaBig Ten | 3-9 | −4.46 | W 6 vs Wisconsin | L 3 vs Michigan State | #85 |
| 98 | Central MichiganMid-American | 5-7 | −5.00 | W 4 at South Alabama | L 24 at Buffalo | #108 |
| 99 | Eastern MichiganMid-American | 6-6 | −4.72 | W 13 at Buffalo | L 24 vs Western Michigan | #122 |
| 100 | StanfordPac-12 | 3-9 | −4.78 | W 3 at Washington State | L 7 vs Sacramento State | #119 |
| 101 | PittsburghACC | 3-9 | −4.81 | W 17 vs Louisville | L 6 vs Cincinnati | #68 |
| 102 | NavyAmerican Athletic | 5-7 | −4.83 | W 25 vs UAB | L 14 at Temple | #97 |
| 103 | North TexasAmerican Athletic | 5-7 | −4.93 | W 31 vs Temple | L 7 at Florida International | #95 |
| 104 | Arizona StatePac-12 | 3-9 | −4.96 | W 10 at UCLA | L 29 vs Fresno State | #89 |
| 105 | VirginiaACC | 3-9 | −4.98 | W 4 at North Carolina | L 28 vs Georgia Tech | #88 |
| 106 | BaylorBig 12 | 3-9 | −5.09 | W 1 at UCF | L 11 vs Texas State | #73 |
| 107 | Colorado StateMountain West | 5-7 | −5.16 | W 1 vs Boise State | L 20 at Utah State | #101 |
| 108 | Florida AtlanticAmerican Athletic | 4-8 | −5.47 | W 42 at South Florida | L 15 vs East Carolina | #80 |
| 109 | TulsaAmerican Athletic | 4-8 | −5.17 | W 8 at Northern Illinois | L 32 vs Rice | #110 |
| 110 | Middle TennesseeConference USA | 4-8 | −5.26 | W 34 vs Florida International | L 8 vs Colorado State | #102 |
| 111 | CincinnatiBig 12 | 3-9 | −5.37 | W 6 at Pittsburgh | L 7 vs Miami (OH) | #83 |
| 112 | San Diego StateMountain West | 4-8 | −5.44 | W 7 vs Ohio | L 6 vs Nevada | #115 |
| 113 | Western MichiganMid-American | 4-8 | −5.65 | W 24 at Eastern Michigan | L 24 vs Bowling Green | #120 |
| 114 | Ball StateMid-American | 4-8 | −5.45 | W 38 vs Indiana State | L 37 vs Georgia Southern | #123 |
| 115 | UABAmerican Athletic | 4-8 | −5.51 | W 21 vs South Florida | L 20 vs Louisiana | #106 |
| 116 | New MexicoMountain West | 4-8 | −5.73 | W 8 at Fresno State | L 42 vs UNLV | #126 |
| 117 | VanderbiltSEC | 2-10 | −5.82 | W 34 vs Alabama A&M | L 41 at South Carolina | #104 |
| 118 | Hawai'iMountain West | 5-8 | −5.84 | W 14 vs Air Force | L 21 at New Mexico | #124 |
| 119 | Southern MissSun Belt | 3-9 | −6.09 | W 3 at Louisiana | L 14 vs Texas State | #112 |
| 120 | Florida InternationalConference USA | 4-8 | −6.44 | W 7 at UConn | L 34 at Middle Tennessee | #129 |
| 121 | UConnFBS Independents | 3-9 | −6.15 | W 7 at Rice | L 7 vs Florida International | #114 |
| 122 | MassachusettsFBS Independents | 3-9 | −6.29 | W 11 at New Mexico State | L 24 vs Arkansas State | #128 |
| 123 | Louisiana TechConference USA | 3-9 | −6.56 | W 14 at UTEP | L 15 vs Sam Houston | #121 |
| 124 | CharlotteAmerican Athletic | 3-9 | −6.54 | W 7 at Tulsa | L 34 at South Florida | #131 |
| 125 | East CarolinaAmerican Athletic | 2-10 | −6.48 | W 15 at Florida Atlantic | L 18 vs Marshall | #118 |
| 126 | BuffaloMid-American | 3-9 | −6.55 | W 24 vs Central Michigan | L 13 vs Eastern Michigan | #113 |
| 127 | UTEPConference USA | 3-9 | −6.65 | W 13 at Florida International | L 14 vs Louisiana Tech | #99 |
| 128 | Sam HoustonConference USA | 3-9 | −6.67 | W 15 at Louisiana Tech | L 6 vs Florida International | #117 |
| 129 | TempleAmerican Athletic | 3-9 | −6.77 | W 32 vs Norfolk State | L 22 at Tulsa | #125 |
| 130 | UL MonroeSun Belt | 2-10 | −7.01 | W 4 vs Army | L 31 at Louisiana | #130 |
| 131 | NevadaMountain West | 2-10 | −7.36 | W 6 at San Diego State | L 13 vs Hawai'i | #127 |
| 132 | AkronMid-American | 2-10 | −7.59 | W 4 vs Kent State | L 41 vs Northern Illinois | #132 |
| 133 | Kent StateMid-American | 1-11 | −8.43 | W 28 vs Central Connecticut | L 31 at Ball State | #133 |
FBS teams only. FCS opponents count in every FBS résumé. Results of games before week 16.




































































































































