2025
3-9- D-I rank
- #110
- Rating
- 50.4
Mountain West

Opponent ranks use the selected season's current or final board.
Cal Poly| Wk | Opponent | Win prob | Result | Model | Game page | |
|---|---|---|---|---|---|---|
| 1 | 0% | L 26-42 | -36.0✓ | +20 | › | |
| 1 | 24% | W 27-21 | -9.6✗ | +16 | › | |
| 2 | vs #173Cal Poly | 97% | W 30-20 | +25.9✓ | -16 | › |
| 3 | 38% | L 10-26 | -4.0✓ | -12 | › | |
| 5 | 45% | W 20-16 | -1.8✗ | +6 | › | |
| 6 | 67% | L 13-16 | +5.8✗ | -9 | › | |
| 7 | 55% | Oct 17 | +1.6 | — | › | |
| 8 | 40% | Oct 24 | -3.6 | — | › | |
| 9 | 14% | Oct 31 | -14.4 | — | › | |
| 10 | 76% | Nov 7 | +9.6 | — | › | |
| 11 | 30% | Nov 15 | -7.2 | — | › | |
| 12 | 28% | Nov 22 | -7.9 | — | › | |
| 13 | 22% | Nov 27 | -10.4 | — | › |
Hoch is hampered by a leg injury, and it is unclear if he will play against the Miners on Saturday, October 17th.